Nu sunt produse in cos.
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Descriere scurta | Valoare |
|---|---|
| HEAT RANGE | 9 |
| MODEL | Iridium IX |
| TERMINAL CONFIGURATION | Removable Nut |
| THREAD SIZE | 14 mm |
| STYLE | BR9EIX |
| TYPE | Resistor Type |
| UNITS | Each |
| PRODUCT NAME | Spark Plug |
| CENTER ELECTRODE TYPE | Necked Down |
| ELECTRODE TIP MATERIAL | Iridium |
| CENTER ELECTRODE PROJECTION | Non-Projected |
| THREAD REACH | 19,1 mm (3/4") |
| HEX SIZE | 20,6 mm (13/16") |
| GROUND ELECTRODE CONFIGURATION | Single |
| SPARK GAP | 0,8 mm |
| GROUND ELECTRODE SHAPE | Grooved |
| ELECTRICAL RESISTANCE | 5k Ohms |
Livrare gratuita la comenzi de peste 499ron. Vezi termeni Livrare.
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| APRILIA | ETX 125 | 125 | 1998 | EUROPE | 11 KW(15 PS) | ||
| APRILIA | MX 50 | 50 | 2003 | EUROPE | 1,5 KW(2 PS) | Engine: AM6 | |
| APRILIA | MX 50 | 50 | 2004 | AMERICA | Engine: AM6 | ||
| APRILIA | MX 50 | 50 | 2004 | EUROPE | 1,5 KW(2 PS) | Engine: AM6 | |
| APRILIA | RED ROSE 50 Classic | 50 | 1992 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1993 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1994 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RS 50 | 50 | 2006 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RS 50 | 50 | 2007 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RS 50 | 50 | 2008 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RS 50 | 50 | 2009 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RS 50 | 50 | 2010 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RS 50 | 50 | 2011 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RS 50 | 50 | 2012 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RS 50 | 50 | 2013 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RX 50 | 50 | 1998 | EUROPE | |||
| APRILIA | RX 50 | 50 | 1999 | EUROPE | |||
| APRILIA | RX 50 | 50 | 2000 | EUROPE | |||
| APRILIA | RX 50 | 50 | 2001 | EUROPE | |||
| APRILIA | RX 50 R | 50 | 2002 | EUROPE | 5,9 KW(8 PS) | ||
| APRILIA | RX 50 | 50 | 2002 | EUROPE | |||
| APRILIA | RX 50 | 50 | 2003 | EUROPE | |||
| APRILIA | RX 50 R | 50 | 2003 | EUROPE | 5,9 KW(8 PS) | ||
| APRILIA | RX 50 | 50 | 2004 | EUROPE | |||
| APRILIA | RX 50 R | 50 | 2004 | EUROPE | 5,9 KW(8 PS) | ||
| APRILIA | RX 50 | 50 | 2005 | EUROPE | |||
| APRILIA | RX 50 | 50 | 2006 | EUROPE | |||
| APRILIA | RX 50 | 50 | 2007 | EUROPE | |||
| APRILIA | RX 50 | 50 | 2008 | EUROPE | |||
| APRILIA | RX 50 | 50 | 2009 | EUROPE | |||
| APRILIA | RX 50 | 50 | 2010 | EUROPE | |||
| APRILIA | RX 50 | 50 | 2011 | EUROPE | |||
| APRILIA | RX 50 | 50 | 2012 | EUROPE | |||
| APRILIA | RX 50 | 50 | 2013 | EUROPE | |||
| APRILIA | RX 50 | 50 | 2014 | EUROPE | |||
| APRILIA | SCARABEO 50 DITECH | 50 | 2005 | EUROPE | 2,5 KW(3,4 PS) | ||
| APRILIA | SCARABEO 50 | 50 | 2009 | ALL | |||
| APRILIA | SCARABEO 50 Street | 50 | 2014 | EUROPE | |||
| APRILIA | SCARABEO 50 Street | 50 | 2015 | EUROPE | |||
| APRILIA | SCARABEO 50 Street | 50 | 2016 | EUROPE | |||
| APRILIA | SPORTCITY ONE 50 AC | 50 | 2009 | ALL | 3,1 KW(4,2 PS) | ||
| APRILIA | SPORTCITY ONE 50 AC | 50 | 2010 | ALL | 3,1 KW(4,2 PS) | ||
| APRILIA | SPORTCITY ONE 50 AC | 50 | 2012 | EUROPE | 3,1 KW(4,2 PS) | ||
| APRILIA | SR 50 REPLICA LC | 50 | 2004 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 REPLICA LC | 50 | 2005 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC | 50 | 2006 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC | 50 | 2007 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC | 50 | 2008 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC | 50 | 2009 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC | 50 | 2010 | AMERICA | |||
| APRILIA | SR 50 R LC | 50 | 2010 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC | 50 | 2011 | AMERICA | |||
| APRILIA | SR 50 R LC | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC | 50 | 2012 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC | 50 | 2013 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC DITECH Factory | 50 | 2006 | EUROPE | 4 KW(5,4 PS) | ||
| APRILIA | SR 50 R LC DITECH Factory | 50 | 2007 | EUROPE | 4 KW(5,4 PS) | ||
| APRILIA | SR 50 R LC EDFI Factory | 50 | 2008 | AMERICA | |||
| APRILIA | SR 50 R LC DITECH Factory | 50 | 2008 | EUROPE | 4 KW(5,4 PS) | ||
| APRILIA | SR 50 R LC DITECH Factory | 50 | 2009 | EUROPE | 4 KW(5,4 PS) | ||
| APRILIA | SR 50 R LC DITECH Factory | 50 | 2010 | EUROPE | 4 KW(5,4 PS) | ||
| APRILIA | SR 50 R LC DITECH Factory | 50 | 2011 | AMERICA | |||
| APRILIA | SR 50 R LC DITECH Factory | 50 | 2011 | EUROPE | 4 KW(5,4 PS) | ||
| APRILIA | SR 50 R LC DITECH Factory | 50 | 2012 | EUROPE | 4 KW(5,4 PS) | ||
| APRILIA | SR 50 R LC Factory | 50 | 2013 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 Motard | 50 | 2013 | ALL | 3 KW(4,1 PS) | ||
| APRILIA | SR 50 Motard | 50 | 2014 | ALL | 3 KW(4,1 PS) | ||
| APRILIA | SR 50 Motard | 50 | 2015 | ALL | 3 KW(4,1 PS) | ||
| APRILIA | SR 50 Motard | 50 | 2016 | ALL | 3 KW(4,1 PS) | ||
| APRILIA | SR 50 Motard | 50 | 2017 | ALL | 3 KW(4,1 PS) | ||
| APRILIA | SR 50 R LC Replica | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC DITECH Factory Replica | 50 | 2012 | EUROPE | 4 KW(5,4 PS) | ||
| APRILIA | SR 50 R LC Replica | 50 | 2012 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC Replica | 50 | 2013 | ALL | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC Factory Replica | 50 | 2013 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 R LC Replica | 50 | 2014 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2004 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2005 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2006 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2007 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2008 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2009 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2010 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2012 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2013 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2014 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2015 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2016 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SR 50 LC Street | 50 | 2017 | EUROPE | 2,7 KW(3,7 PS) | ||
| APRILIA | SX 50 | 50 | 2006 | EUROPE | |||
| APRILIA | SX 50 | 50 | 2007 | EUROPE | |||
| APRILIA | SX 50 | 50 | 2008 | EUROPE | |||
| APRILIA | SX 50 | 50 | 2009 | EUROPE | |||
| APRILIA | SX 50 | 50 | 2010 | EUROPE | |||
| APRILIA | SX 50 | 50 | 2011 | EUROPE | |||
| APRILIA | SX 50 | 50 | 2012 | EUROPE | |||
| APRILIA | SX 50 | 50 | 2013 | EUROPE | |||
| APRILIA | SX 50 | 50 | 2014 | EUROPE | |||
| APRILIA | SX 50 | 50 | 2015 | EUROPE | |||
| APRILIA | SX 50 | 50 | 2016 | EUROPE | |||
| APRILIA | SX 50 | 50 | 2017 | EUROPE | |||
| APRILIA | TUAREG 125 Rally | 125 | 1986 | EUROPE | 18 KW(24 PS) | ||
| APRILIA | TUAREG 50 Rally | 50 | 1988 | EUROPE | |||
| APRILIA | TUAREG 50 Rally | 50 | 1989 | EUROPE | |||
| APRILIA | TUAREG 50 Rally | 50 | 1990 | EUROPE | |||
| APRILIA | TUAREG 125 Wind | 125 | 1987 | EUROPE | 18 KW(24 PS) | ||
| APRILIA | TUAREG 50 Wind | 50 | 1988 | EUROPE | |||
| APRILIA | TUAREG 125 Wind | 125 | 1988 | EUROPE | 18 KW(24 PS) | ||
| APRILIA | TUAREG 50 Wind | 50 | 1989 | EUROPE | |||
| APRILIA | TUAREG 125 Wind | 125 | 1989 | EUROPE | 18 KW(24 PS) | ||
| APRILIA | TUONO 50 | 50 | 2003 | EUROPE | Engine: AM6 | ||
| APRILIA | TUONO 50 | 50 | 2004 | EUROPE | Engine: AM6 | ||
| APRILIA | TUONO 50 | 50 | 2005 | EUROPE | Engine: AM6 | ||
| BETA | REV-3 50 | 50 | 2005 | ALL | |||
| BETA | REV-3 80 | 80 | 2005 | ALL | |||
| BETA | REV-3 50 | 50 | 2006 | ALL | |||
| BETA | REV-3 80 | 80 | 2006 | ALL | |||
| BETA | REV-3 80 | 80 | 2007 | ALL | |||
| BETA | REV-3 80 | 80 | 2008 | ALL | |||
| BETA | RR 50 ENDURO | 50 | 2002 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2003 | EUROPE | |||
| BETA | RR 50 ENDURO | 50 | 2003 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2004 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2005 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2006 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2007 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2008 | EUROPE | |||
| BETA | RR 50 ENDURO | 50 | 2009 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2009 | EUROPE | |||
| BETA | RR 50 ENDURO | 50 | 2010 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2010 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2011 | EUROPE | |||
| BETA | RR 50 ENDURO | 50 | 2011 | EUROPE | |||
| BETA | RR 50 ENDURO | 50 | 2012 | EUROPE | |||
| BETA | RR 50 ENDURO FACTORY | 50 | 2012 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2012 | EUROPE | |||
| BETA | RR 50 ENDURO | 50 | 2013 | EUROPE | |||
| BETA | RR 50 ENDURO FACTORY | 50 | 2013 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2013 | EUROPE | |||
| BETA | RR 50 ENDURO | 50 | 2014 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2014 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2015 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2016 | EUROPE | |||
| BETA | RR 50 MOTARD | 50 | 2017 | EUROPE | |||
| BETA | RR 50 ENDURO STANDARD | 50 | 2012 | EUROPE | |||
| BETA | RR 50 MOTARD STANDARD | 50 | 2012 | EUROPE | |||
| BETA | RR 50 ENDURO STANDARD | 50 | 2013 | EUROPE | |||
| BETA | RR 50 MOTARD STANDARD | 50 | 2013 | EUROPE | |||
| BETA | RR 50 ENDURO STANDARD | 50 | 2014 | EUROPE | |||
| BETA | RR 50 MOTARD STANDARD | 50 | 2014 | EUROPE | |||
| BETA | RR 50 MOTARD TRACK | 50 | 2011 | EUROPE | |||
| BETA | RR 50 MOTARD TRACK | 50 | 2012 | EUROPE | |||
| BETA | RR 50 MOTARD TRACK | 50 | 2013 | EUROPE | |||
| BETA | RR 50 MOTARD TRACK | 50 | 2014 | EUROPE | |||
| BETA | RR 50 MOTARD TRACK | 50 | 2015 | EUROPE | |||
| BETA | RR 50 MOTARD TRACK | 50 | 2016 | EUROPE | |||
| BETA | RR 50 MOTARD TRACK | 50 | 2017 | EUROPE | |||
| BMW | R 69 | 590 | 1960 | EUROPE | 26 KW(35 PS) | ||
| BMW | R 69 S | 590 | 1960 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1961 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1962 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1963 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1964 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1966 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1967 | ALL | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1968 | ALL | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1969 | ALL | 31 KW(42 PS) | ||
| CAGIVA | FRECCIA 125 | 125 | 1987 | EUROPE | 18 KW(24 PS) | ||
| CAGIVA | FRECCIA 125 | 125 | 1989 | EUROPE | 21 KW(29 PS) | ||
| CAGIVA | FRECCIA 125 | 125 | 1990 | EUROPE | 21 KW(29 PS) | ||
| CAGIVA | FRECCIA 125 Lucky Explorer | 125 | 1990 | EUROPE | 22 KW(30 PS) | ||
| CAGIVA | MITO 125 | 125 | 2001 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | MITO 125 | 125 | 2003 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | MITO 125 | 125 | 2004 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | MITO 125 | 125 | 2005 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | MITO 125 | 125 | 2006 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | MITO 125 | 125 | 2007 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | MITO 125 EV Evolution | 125 | 2000 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | N1 125 Planet | 125 | 1999 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | N1 125 Planet | 125 | 2000 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | N1 125 Planet | 125 | 2001 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | N1 125 Planet | 125 | 2002 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | N1 125 Planet | 125 | 2003 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | RAPTOR 125 | 125 | 2004 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | RAPTOR 125 | 125 | 2005 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | RAPTOR 125 | 125 | 2006 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | RAPTOR 125 | 125 | 2007 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | RAPTOR 125 | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | RAPTOR 125 | 125 | 2009 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | RAPTOR 125 | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | ROADSTER 125 | 125 | 1998 | EUROPE | 13 KW(17 PS) | ||
| CAGIVA | ROADSTER 125 | 125 | 1999 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | ROADSTER 125 | 125 | 2000 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | MITO 125 SP525 | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | MITO 125 SP525 | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | SUPERCITY 125 | 125 | 1999 | EUROPE | 11 KW(15 PS) | ||
| CAGIVA | W8 125 | 125 | 1996 | EUROPE | 18 KW(24 PS) | ||
| CAGIVA | W8 125 | 125 | 1997 | EUROPE | 11 KW(15 PS) - 13 KW(17 PS) | ||
| CAGIVA | W8 125 | 125 | 1999 | EUROPE | 11 KW(15 PS) - 13 KW(17 PS) | ||
| CAGIVA | W8 125 | 125 | 2000 | EUROPE | 11 KW(15 PS) | ||
| ARCTIC CAT | BEARCAT 340 | 340 | 1995 | ALL | |||
| ARCTIC CAT | BEARCAT 550 | 550 | 1995 | ALL | |||
| ARCTIC CAT | BEARCAT 340 | 340 | 1996 | ALL | |||
| ARCTIC CAT | BEARCAT 550 | 550 | 1996 | ALL | |||
| ARCTIC CAT | BEARCAT 440 | 440 | 1996 | ALL | |||
| ARCTIC CAT | BEARCAT 340 | 340 | 1997 | ALL | |||
| ARCTIC CAT | BEARCAT 440 | 440 | 1997 | ALL | |||
| ARCTIC CAT | BEARCAT 340 | 340 | 1998 | ALL | |||
| ARCTIC CAT | BEARCAT 440 | 440 | 1998 | ALL | |||
| ARCTIC CAT | BEARCAT 340 | 340 | 1999 | ALL | |||
| ARCTIC CAT | BEARCAT 1 440 | 440 | 1999 | ALL | |||
| ARCTIC CAT | BEARCAT 2 440 | 440 | 1999 | ALL | |||
| ARCTIC CAT | BEARCAT 340 | 340 | 2000 | ALL | |||
| ARCTIC CAT | BEARCAT 1 440 | 440 | 2000 | ALL | |||
| ARCTIC CAT | BEARCAT 2 440 | 440 | 2000 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2006 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2007 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2008 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2009 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2010 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2011 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2012 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2013 | ALL | 46 KW(62 PS) | ||
| ARCTIC CAT | BEARCAT 570 | 570 | 2014 | ALL | 46 KW(62 PS) | ||
| ARCTIC CAT | BEARCAT 550 Wide Track | 550 | 1997 | ALL | |||
| ARCTIC CAT | BEARCAT 550 Wide Track | 550 | 1998 | ALL | |||
| ARCTIC CAT | BEARCAT 550 Wide Track | 550 | 1999 | ALL | |||
| ARCTIC CAT | BEARCAT 550 Wide Track | 550 | 2000 | ALL | |||
| ARCTIC CAT | BEARCAT 550 Wide Track | 550 | 2002 | ALL | |||
| ARCTIC CAT | BEARCAT 570 XT | 570 | 2013 | ALL | 46 KW(62 PS) | ||
| ARCTIC CAT | BEARCAT 570 XT | 570 | 2014 | ALL | 46 KW(62 PS) | ||
| ARCTIC CAT |