Nu sunt produse in cos.
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Descriere scurta | Valoare |
|---|---|
| HEAT RANGE | 7 |
| MODEL | Iridium IX |
| TERMINAL CONFIGURATION | Threaded Stud |
| THREAD SIZE | 10 mm |
| STYLE | CR7HIX |
| TYPE | Resistor Type |
| UNITS | Each |
| PRODUCT NAME | Spark Plug |
| CENTER ELECTRODE TYPE | Necked Down |
| ELECTRODE TIP MATERIAL | Iridium |
| CENTER ELECTRODE PROJECTION | Non-Projected |
| THREAD REACH | 12,7 mm (1/2") |
| HEX SIZE | 16 mm (5/8") |
| GROUND ELECTRODE CONFIGURATION | Single |
| SPARK GAP | 0,7 mm |
| GROUND ELECTRODE SHAPE | Grooved |
| ELECTRICAL RESISTANCE | 5k Ohms |
Livrare gratuita la comenzi de peste 499ron. Vezi termeni Livrare.
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| BETA | ALP 125 | 125 | 2009 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | ALP 125 | 125 | 2010 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | ALP 125 | 125 | 2011 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | ALP 125 | 125 | 2012 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | ALP 125 | 125 | 2013 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | ALP 125 | 125 | 2014 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | RE 125 | 125 | 2009 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RE 125 | 125 | 2010 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RE 125 | 125 | 2011 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RE 125 | 125 | 2012 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RE 125 | 125 | 2013 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RE 125 | 125 | 2014 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RE 125 | 125 | 2015 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RE 125 | 125 | 2016 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RE 125 | 125 | 2017 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 ENDURO 4T | 125 | 2006 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 ENDURO 4T | 125 | 2007 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 MOTARD 4T | 125 | 2007 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 ENDURO 4T | 125 | 2008 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 MOTARD 4T | 125 | 2008 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 ENDURO 4T | 125 | 2009 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 MOTARD 4T | 125 | 2009 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 MOTARD 4T | 125 | 2010 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 MOTARD 4T | 125 | 2011 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 MOTARD 4T | 125 | 2012 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | RR 125 MOTARD 4T | 125 | 2013 | EUROPE | 8,3 KW(11,3 PS) | ||
| BETA | URBAN 125 | 125 | 2009 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 SPECIAL | 125 | 2009 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 SPECIAL | 125 | 2010 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 | 125 | 2010 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 | 125 | 2011 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 SPECIAL | 125 | 2011 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 | 125 | 2012 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 SPECIAL | 125 | 2012 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 | 125 | 2013 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 SPECIAL | 125 | 2013 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 | 125 | 2014 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 SPECIAL | 125 | 2014 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 | 125 | 2015 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 SPECIAL | 125 | 2015 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 | 125 | 2016 | EUROPE | 8,1 KW(11 PS) | ||
| BETA | URBAN 125 SPECIAL | 125 | 2016 | EUROPE | 8,1 KW(11 PS) | ||
| CAN AM (BRP) | DS 90 2X4 | 90 | 2003 | ALL | |||
| CAN AM (BRP) | DS 90 2X4 | 90 | 2004 | ALL | |||
| CAN AM (BRP) | DS 90 2X4 | 90 | 2005 | ALL | |||
| CAN AM (BRP) | DS 90 2X4 | 90 | 2006 | ALL | |||
| CAN AM (BRP) | DS 90 2X4 | 90 | 2007 | ALL | |||
| CAN AM (BRP) | DS 90 2X4 | 90 | 2008 | ALL | |||
| CAN AM (BRP) | DS 90 2X4 X | 90 | 2008 | ALL | |||
| CPI | ARAGON 125 | 125 | 2010 | EUROPE | 6,8 KW(9,2 PS) | ||
| CPI | ARAGON 125 | 125 | 2011 | EUROPE | 6,8 KW(9,2 PS) | ||
| CPI | XS 250 | 250 | 2005 | EUROPE | 12 KW(16 PS) | ||
| CPI | XS 250 | 250 | 2006 | EUROPE | 12 KW(16 PS) | ||
| CPI | XS 250 | 250 | 2007 | EUROPE | 12 KW(16 PS) | ||
| CPI | XS 250 | 250 | 2008 | EUROPE | 12 KW(16 PS) | ||
| CPI | XS 250 | 250 | 2010 | EUROPE | 11 KW(15 PS) | ||
| CPI | XS 250 | 250 | 2011 | EUROPE | 11 KW(15 PS) | ||
| HONDA | CRF 100 F | 100 | 2004 | ALL | 7,4 KW(10 PS) | ||
| HONDA | CRF 100 F | 100 | 2005 | ALL | 7,4 KW(10 PS) | ||
| HONDA | CRF 100 F | 100 | 2006 | ALL | 7,4 KW(10 PS) | ||
| HONDA | CRF 100 F | 100 | 2007 | ALL | 7,4 KW(10 PS) | ||
| HONDA | CRF 100 F | 100 | 2008 | ALL | 7,4 KW(10 PS) | ||
| HONDA | CRF 100 F | 100 | 2009 | ALL | 7,4 KW(10 PS) | ||
| HONDA | CRF 100 F | 100 | 2011 | ALL | 7,4 KW(10 PS) | ||
| HONDA | CRF 100 F | 100 | 2012 | ALL | 7,4 KW(10 PS) | ||
| HONDA | CRF 100 F | 100 | 2013 | ALL | 7,4 KW(10 PS) | ||
| HONDA | NSC 50 R | 49 | 2013 | EUROPE | 2,5 KW(3,4 PS) | ||
| HONDA | NSC 50 R | 49 | 2014 | EUROPE | 2,5 KW(3,4 PS) | ||
| HONDA | NSC 50 R | 49 | 2015 | EUROPE | 2,5 KW(3,4 PS) | ||
| HONDA | SS 50 D | 49 | 1967 | EUROPE | |||
| HONDA | SS 50 E | 49 | 1967 | EUROPE | |||
| HONDA | SS 50 D | 49 | 1968 | EUROPE | |||
| HONDA | SS 50 E | 49 | 1968 | EUROPE | |||
| HONDA | SS 50 D | 49 | 1969 | EUROPE | |||
| HONDA | SS 50 E | 49 | 1969 | EUROPE | |||
| HONDA | SS 50 M | 49 | 1969 | EUROPE | |||
| HONDA | SS 50 D | 49 | 1970 | EUROPE | |||
| HONDA | SS 50 E | 49 | 1970 | EUROPE | |||
| HONDA | SS 50 M | 49 | 1970 | EUROPE | |||
| HONDA | SS 50 D | 49 | 1971 | EUROPE | |||
| HONDA | SS 50 E | 49 | 1971 | EUROPE | |||
| HONDA | SS 50 M | 49 | 1971 | EUROPE | |||
| HONDA | SS 50 D | 49 | 1972 | EUROPE | |||
| HONDA | SS 50 E | 49 | 1972 | EUROPE | |||
| HONDA | SS 50 M | 49 | 1972 | EUROPE | |||
| HONDA | SS 50 M | 49 | 1973 | EUROPE | |||
| HONDA | SS 50 M | 49 | 1974 | EUROPE | |||
| HONDA | CY 80 Z | 80 | 1980 | EUROPE | |||
| HONDA | CY 80 Z | 80 | 1981 | EUROPE | |||
| HONDA | CY 80 Z | 80 | 1982 | EUROPE | |||
| HONDA | CY 80 Z | 80 | 1983 | EUROPE | |||
| HYOSUNG | CAB 50 | 50 | 1997 | EUROPE | 3 KW(4,1 PS) | ||
| HYOSUNG | GAMMA 50 | 50 | 1998 | EUROPE | 3 KW(4,1 PS) | ||
| HYOSUNG | GAMMA 50 | 50 | 1999 | EUROPE | 3 KW(4,1 PS) | ||
| HYOSUNG | SD 50 Sense | 50 | 2006 | AMERICA | |||
| HYOSUNG | SD 50 Sense | 50 | 2007 | AMERICA | |||
| HYOSUNG | SD 50 Sense | 50 | 2008 | AMERICA | |||
| HYOSUNG | SF 50 | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
| HYOSUNG | SF 50 | 50 | 2000 | EUROPE | 3,2 KW(4,4 PS) | ||
| HYOSUNG | SF 50 | 50 | 2001 | EUROPE | 3,2 KW(4,4 PS) | ||
| HYOSUNG | SF 50 | 50 | 2002 | EUROPE | 3,2 KW(4,4 PS) | ||
| HYOSUNG | SF 50 | 50 | 2003 | EUROPE | 3,2 KW(4,4 PS) | ||
| HYOSUNG | SF 50 B Prima | 50 | 2010 | AMERICA | |||
| HYOSUNG | SF 50 B Prima | 50 | 2011 | AMERICA | |||
| HYOSUNG | SF 50 B Prima | 50 | 2012 | AMERICA | |||
| HYOSUNG | SF 50 B Prima | 50 | 2013 | AMERICA | |||
| HYOSUNG | SF 50 B Prima | 50 | 2014 | AMERICA | |||
| HYOSUNG | SF 50 Racing | 50 | 2004 | EUROPE | 2,6 KW(3,5 PS) | ||
| HYOSUNG | SF 50 Racing | 50 | 2005 | EUROPE | 2,6 KW(3,5 PS) | ||
| HYOSUNG | SF 50 Racing | 50 | 2006 | ALL | 2,6 KW(3,5 PS) | ||
| HYOSUNG | SF 50 Racing | 50 | 2007 | ALL | 2,6 KW(3,5 PS) | ||
| HYOSUNG | SF 50 Racing | 50 | 2008 | ALL | 2,6 KW(3,5 PS) | ||
| HYOSUNG | SF 50 Racing | 50 | 2009 | ALL | 2,6 KW(3,5 PS) | ||
| HYOSUNG | SF 50 Racing | 50 | 2010 | EUROPE | 2,6 KW(3,5 PS) | ||
| HYOSUNG | SF 50 Rally | 50 | 2004 | EUROPE | 2,6 KW(3,5 PS) | ||
| HYOSUNG | SF 50 Rally | 50 | 2005 | EUROPE | 2,6 KW(3,5 PS) | ||
| HYOSUNG | SF 50 R Rally | 50 | 2006 | AMERICA | |||
| HYOSUNG | SF 50 Rally | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | ||
| HYOSUNG | SF 50 R Rally | 50 | 2007 | AMERICA | |||
| HYOSUNG | SF 50 Rally | 50 | 2007 | EUROPE | 2,6 KW(3,5 PS) | ||
| HYOSUNG | SF 50 R Rally | 50 | 2008 | AMERICA | |||
| HYOSUNG | SF 50 Rally | 50 | 2008 | EUROPE | 2,6 KW(3,5 PS) | ||
| HYOSUNG | SF 50 R Rally | 50 | 2009 | AMERICA | |||
| HYOSUNG | SF 50 R Rally | 50 | 2010 | AMERICA | |||
| HYOSUNG | SF 50 R Rally | 50 | 2011 | AMERICA | |||
| HYOSUNG | SF 50 R Rally | 50 | 2012 | AMERICA | |||
| HYOSUNG | SF 50 R Rally | 50 | 2013 | AMERICA | |||
| HYOSUNG | SF 50 R Rally | 50 | 2014 | AMERICA | |||
| HYOSUNG | SB 50 ZR Sense | 50 | 2010 | AMERICA | |||
| HYOSUNG | SB 50 ZR Sense | 50 | 2011 | AMERICA | |||
| HYOSUNG | SB 50 ZR Sense | 50 | 2012 | AMERICA | |||
| HYOSUNG | SB 50 ZR Sense | 50 | 2013 | AMERICA | |||
| HYOSUNG | SB 50 ZR Sense | 50 | 2014 | AMERICA | |||
| KAWASAKI | KFX 50 2X4 | 50 | 2007 | ALL | |||
| KAWASAKI | KFX 90 2X4 | 90 | 2007 | ALL | |||
| KAWASAKI | KFX 50 2X4 | 50 | 2008 | ALL | |||
| KAWASAKI | KFX 90 2X4 | 90 | 2008 | ALL | |||
| KAWASAKI | KFX 50 2X4 | 50 | 2009 | ALL | |||
| KAWASAKI | KFX 90 2X4 | 90 | 2009 | ALL | |||
| KAWASAKI | KFX 90 2X4 | 90 | 2010 | ALL | |||
| KAWASAKI | KFX 90 2X4 | 90 | 2011 | ALL | |||
| KAWASAKI | KFX 90 2X4 | 90 | 2012 | ALL | |||
| KAWASAKI | KFX 50 2X4 | 50 | 2013 | AMERICA | |||
| KAWASAKI | KFX 90 2X4 | 90 | 2013 | AMERICA | |||
| KAWASAKI | KFX 50 2X4 | 50 | 2014 | AMERICA | |||
| KAWASAKI | KFX 90 2X4 | 90 | 2014 | AMERICA | |||
| KAWASAKI | KFX 50 2X4 | 50 | 2015 | AMERICA | |||
| KAWASAKI | KFX 90 2X4 | 90 | 2015 | AMERICA | |||
| KAWASAKI | KLX 140 | 140 | 2008 | AMERICA | |||
| KAWASAKI | KLX 140 | 140 | 2009 | AMERICA | |||
| KAWASAKI | KLX 140 | 140 | 2010 | AMERICA | |||
| KAWASAKI | KLX 125 | 125 | 2010 | EUROPE | 7,6 KW(10,3 PS) | ||
| KAWASAKI | KLX 140 | 140 | 2011 | AMERICA | |||
| KAWASAKI | KLX 125 | 125 | 2011 | EUROPE | 7,6 KW(10,3 PS) | ||
| KAWASAKI | KLX 140 | 140 | 2012 | AMERICA | |||
| KAWASAKI | KLX 125 | 125 | 2012 | EUROPE | 7,6 KW(10,3 PS) | ||
| KAWASAKI | KLX 140 | 140 | 2013 | AMERICA | |||
| KAWASAKI | KLX 125 | 125 | 2013 | EUROPE | 7,6 KW(10,3 PS) | ||
| KAWASAKI | KLX 140 | 140 | 2014 | AMERICA | |||
| KAWASAKI | KLX 125 | 125 | 2014 | EUROPE | 7,6 KW(10,3 PS) | ||
| KAWASAKI | KLX 140 | 140 | 2015 | AMERICA | |||
| KAWASAKI | KLX 125 | 125 | 2015 | EUROPE | 7,6 KW(10,3 PS) | ||
| KAWASAKI | KLX 140 | 140 | 2016 | AMERICA | |||
| KAWASAKI | KLX 125 D-Tracker | 125 | 2010 | EUROPE | 7,6 KW(10,3 PS) | ||
| KAWASAKI | KLX 125 D-Tracker | 125 | 2011 | EUROPE | 7,6 KW(10,3 PS) | ||
| KAWASAKI | KLX 125 D-Tracker | 125 | 2012 | EUROPE | 7,6 KW(10,3 PS) | ||
| KAWASAKI | KLX 140 L | 140 | 2008 | AMERICA | |||
| KAWASAKI | KLX 140 L | 140 | 2009 | AMERICA | |||
| KAWASAKI | KLX 140 L | 140 | 2010 | AMERICA | |||
| KAWASAKI | KLX 140 L | 140 | 2011 | AMERICA | |||
| KAWASAKI | KLX 140 L | 140 | 2012 | AMERICA | |||
| KAWASAKI | KLX 140 L | 140 | 2013 | AMERICA | |||
| KAWASAKI | KLX 140 L | 140 | 2014 | AMERICA | |||
| KAWASAKI | KLX 140 L | 140 | 2015 | AMERICA | |||
| KAWASAKI | KLX 140 L | 140 | 2016 | AMERICA | |||
| KAWASAKI | ZZR 250 | 250 | 1993 | EUROPE | 24 KW(33 PS) | ||
| KAWASAKI | ZZR 250 | 250 | 1994 | EUROPE | 24 KW(33 PS) | ||
| KAWASAKI | ZZR 250 | 250 | 1995 | EUROPE | 24 KW(33 PS) | ||
| KAWASAKI | ZZR 250 | 250 | 1996 | EUROPE | 24 KW(33 PS) | ||
| KEEWAY | F-ACT 125 | 125 | 2007 | EUROPE | 5,2 KW(7,1 PS) | ||
| KEEWAY | F-ACT 125 | 125 | 2008 | EUROPE | 5,2 KW(7,1 PS) | ||
| KEEWAY | F-ACT 125 | 125 | 2009 | EUROPE | 5,2 KW(7,1 PS) | ||
| KEEWAY | F-ACT 125 | 125 | 2010 | EUROPE | 6 KW(8,2 PS) | ||
| KEEWAY | F-ACT 125 | 125 | 2011 | EUROPE | 6 KW(8,2 PS) | ||
| KEEWAY | F-ACT 125 | 125 | 2012 | EUROPE | 6 KW(8,2 PS) | ||
| KEEWAY | F-ACT 125 | 125 | 2013 | EUROPE | 6 KW(8,2 PS) | ||
| KEEWAY | MATRIX 125 | 125 | 2007 | EUROPE | 5,2 KW(7,1 PS) | ||
| KEEWAY | MATRIX 125 | 125 | 2008 | EUROPE | 5,2 KW(7,1 PS) | ||
| KEEWAY | MATRIX 125 | 125 | 2009 | EUROPE | 6 KW(8,2 PS) | ||
| KEEWAY | MATRIX 125 | 125 | 2010 | EUROPE | 6 KW(8,2 PS) | ||
| KEEWAY | MATRIX 125 | 125 | 2011 | EUROPE | 6 KW(8,2 PS) | ||
| KEEWAY | MATRIX 125 | 125 | 2012 | EUROPE | 6 KW(8,2 PS) | ||
| KREIDLER | FLORY 125 | 125 | 1998 | EUROPE | 7 KW(9,5 PS) | ||
| KREIDLER | FLORY 125 | 125 | 1999 | EUROPE | 7 KW(9,5 PS) | ||
| KREIDLER | FLORY 125 | 125 | 2000 | EUROPE | 7 KW(9,5 PS) | ||
| KREIDLER | FLORY 50 CLASSIC | 50 | 2012 | EUROPE | 2,2 KW(3 PS) | ||
| KREIDLER | FLORY 50 CLASSIC | 50 | 2013 | EUROPE | 2,2 KW(3 PS) | ||
| KREIDLER | FLORY 50 CLASSIC | 50 | 2014 | EUROPE | 2,2 KW(3 PS) | ||
| KREIDLER | FLORY 50 CLASSIC | 50 | 2015 | EUROPE | 2,2 KW(3 PS) | ||
| KREIDLER | MUSTANG 125 | 125 | 1997 | EUROPE | 8,5 KW(11,6 PS) | ||
| KREIDLER | MUSTANG 125 | 125 | 1998 | EUROPE | 8,5 KW(11,6 PS) | ||
| KREIDLER | MUSTANG 125 | 125 | 1999 | EUROPE | 8,5 KW(11,6 PS) | ||
| KREIDLER | MUSTANG 125 | 125 | 2000 | EUROPE | 7 KW(9,5 PS) | ||
| KREIDLER | FLORETT 125 RMC-F | 125 | 2007 | EUROPE | 6,2 KW(8,4 PS) | ||
| KREIDLER | FLORETT 125 RMC-G | 125 | 2008 | EUROPE | 6,2 KW(8,4 PS) | ||
| KREIDLER | FLROETT 125 RMC-E Sport | 125 | 2008 | EUROPE | 6,2 KW(8,4 PS) | ||
| KYMCO | AGILITY 50 4T | 50 | 2005 | EUROPE | 2,6 KW(3,5 PS) | ||
| KYMCO | AGILITY 125 | 125 | 2005 | EUROPE | 6,9 KW(9,4 PS) | ||
| KYMCO | AGILITY 50 | 50 | 2006 | AMERICA | 2,4 KW(3,3 PS) | ||
| KYMCO | AGILITY 50 4T | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | ||
| KYMCO | AGILITY 125 | 125 | 2006 | EUROPE | 6,9 KW(9,4 PS) | ||
| KYMCO | AGILITY 125 | 125 | 2007 | ALL | 6,9 KW(9,4 PS) | ||
| KYMCO | AGILITY 50 | 50 | 2007 | AMERICA | 2,4 KW(3,3 PS) | ||
| KYMCO | AGILITY 125 | 125 | 2008 | ALL | 6,9 KW(9,4 PS) | ||
| KYMCO | AGILITY 50 | 50 | 2008 | AMERICA | 2,4 KW(3,3 PS) | ||
| KYMCO | AGILITY 125 | 125 | 2009 | AMERICA | |||
| KYMCO | AGILITY 50 | 50 | 2009 | AMERICA | 2,4 KW(3,3 PS) | ||
| KYMCO | AGILITY 125 | 125 | 2010 | AMERICA | |||
| KYMCO | AGILITY 50 | 50 | 2010 | AMERICA | 2,4 KW(3,3 PS) | ||
| KYMCO | AGILITY 125 | 125 | 2011 | AMERICA | |||
| KYMCO | AGILITY 50 | 50 | 2011 | AMERICA | 2,4 KW(3,3 PS) | ||
| KYMCO | AGILITY 125 | 125 | 2012 | AMERICA | |||
| KYMCO | AGILITY 50 | 50 | 2012 | AMERICA | 2,4 KW(3,3 PS) | ||
| KYMCO | AGILITY 125 | 125 | 2013 | AMERICA | |||
| KYMCO | AGILITY 50 | 50 | 2013 | AMERICA | 2,4 KW(3,3 PS) | ||
| KYMCO | AGILITY 125 | 125 | 2014 | AMERICA | |||
| KYMCO | AGILITY 50 | 50 | 2014 | AMERICA | 2,4 KW(3,3 PS) | ||
| KYMCO | AGILITY 125 | 125 | 2015 | AMERICA | |||
| KYMCO | AGILITY 50 | 50 | 2015 | AMERICA | 2,4 KW(3,3 PS) | ||
| KYMCO | AGILITY 125 | 125 | 2016 | AMERICA | |||
| KYMCO | AGILITY 125 MMC | 125 | 2009 | EUROPE | 6,9 KW(9,4 PS) | ||
| KYMCO | AGILITY 125 MMC | 125 | 2010 | EUROPE | 6,9 KW(9,4 PS) | ||
| KYMCO |