Nu sunt produse in cos.
Husqvarna Enduro 701 - - - 2016 1 67 BHP, 49 kw
Husqvarna Enduro 701 - - - 2017 1 74 BHP, 55 kw
Husqvarna Enduro 701 - - - 2018 1 74 BHP, 55 kw
Husqvarna Enduro 701 - - - 2019 1 75 BHP, 55 kw
Husqvarna Supermoto 701 - - - 2016 1 67 BHP, 49 kw
Husqvarna Supermoto 701 - - - 2017 1 74 BHP, 55 kw
Husqvarna Supermoto 701 - - - 2018 1 74 BHP, 55 kw
Husqvarna Supermoto 701 - - - 2019 1 75 BHP, 55 kw
Husqvarna Svartpilen 701 - - - 2019 1 75 BHP, 55 kw
Husqvarna Vitpilen 701 - - - 2018 1 75 BHP, 55 kw
Husqvarna Vitpilen 701 - - - 2019 1 75 BHP, 55 kw
KTM Adventure 950 LC8 - - - 2003 2 34 BHP, 25 kw
KTM Adventure 950 S LC8 - - - 2003 2 34 BHP, 25 kw
KTM Adventure 950 LC8 - - - 2003 2 98 BHP, 72 kw
KTM Adventure 950 S LC8 - - - 2003 2 98 BHP, 72 kw
KTM Adventure 950 LC8 - - - 2004 2 34 BHP, 25 kw
KTM Adventure 950 S LC8 - - - 2004 2 34 BHP, 25 kw
KTM Adventure 950 LC8 - - - 2004 2 98 BHP, 72 kw
KTM Adventure 950 S LC8 - - - 2004 2 98 BHP, 72 kw
KTM Adventure 950 LC8 - - - 2005 2 34 BHP, 25 kw
KTM Adventure 950 S LC8 - - - 2005 2 34 BHP, 25 kw
KTM Adventure 950 LC8 - - - 2005 2 98 BHP, 72 kw
KTM Adventure 950 S LC8 - - - 2005 2 98 BHP, 72 kw
KTM Adventure 990 LC8 - - - 2006 2 98 BHP, 72 kw
KTM Adventure 990 S LC8 - - - 2006 2 98 BHP, 72 kw
KTM Adventure 990 LC8 - - - 2007 2 98 BHP, 72 kw
KTM Adventure 990 S LC8 - - - 2007 2 98 BHP, 72 kw
KTM Adventure 990 S LC8 - - - 2008 2 98 BHP, 72 kw
KTM Adventure 990 R LC8 - - - 2009 2 115 BHP, 84,5 kw
KTM Adventure 990 R LC8 - - - 2010 2 115 BHP, 84,5 kw
KTM Adventure 990 R LC8 - - - 2011 2 115 BHP, 84,5 kw
KTM Adventure 990 R LC8 - - - 2012- 2013 2 115 BHP, 84,5 kw
KTM Adventure 990 LC8 ABS - - - 2006 2 98/106 BHP,72/78 kw
KTM Adventure 990 LC8 ABS - - - 2007 2 98/106 BHP,72/78 kw
KTM Adventure 990 LC8 ABS - - - 2008 2 98/106 BHP,72/78 kw
KTM Adventure 990 LC8 ABS - - - 2009 2 98/106 BHP,72/78 kw
KTM Adventure 990 LC8 ABS - - - 2010 2 98/106 BHP,72/78 kw
KTM Adventure 990 LC8 ABS - - - 2011 2 98/106 BHP,72/78 kw
KTM Adventure 990 LC8 ABS - - - 2012- 2013 2 98/106 BHP,72/78 kw
KTM Duke 690 - - - 2008 1 65/34 BHP, 48/25 kw
KTM Duke 690 - - - 2009 1 65/34 BHP, 48/25 kw
KTM Duke 690 - - - 2010 1 65/34 BHP, 48/25 kw
KTM Duke 690 R - - - 2010 1 70 BHP, 51,5 kw
KTM Duke 690 - - - 2011 1 65/34 BHP, 48/25 kw
KTM Duke 690 R - - - 2011- 2012 1 70 BHP, 51,5 kw
KTM Duke 690 ABS - - - 2012 1 68 BHP, 50 kw
KTM Duke 690 ABS - - - 2013 1 68 BHP, 50 kw
KTM Duke 690 R ABS - - - 2013 1 70 BHP, 51,5 kw
KTM Duke 690 ABS - - - 2014 1 68 BHP, 50 kw
KTM Duke 690 R ABS - - - 2014 1 70 BHP, 51,5 kw
KTM Duke 690 ABS - - - 2015 1 68 BHP, 50 kw
KTM Duke 690 R ABS - - - 2015 1 70 BHP, 51,5 kw
KTM Duke 690 ABS - - - 2016 1 73 BHP, 54 kw
KTM Duke 690 R ABS - - - 2016 1 75 BHP, 55 kw
KTM Duke 690 ABS - - - 2017 1 73 BHP, 54 kw
KTM Duke 690 R ABS - - - 2017 1 75 BHP, 55 kw
KTM Duke 690 ABS - - - 2018 1 73 BHP, 54 kw
KTM Duke 690 ABS - - - 2019 1 73 BHP, 54 kw
KTM Enduro 690 R ABS - - - 2014 1 67 BHP, 49 kw
KTM Enduro 690 R ABS - - - 2015 1 67 BHP, 49 kw
KTM Enduro 690 R ABS - - - 2016- 2017 1 67 BHP, 49 kw
KTM Rally Factory Replica 690 - - - 2009 1
KTM Rally Factory Replica 690 - - - 2010 1
KTM RC8 1190 - - - 2008 2 155 BHP, 113,8 kw
KTM RC8 1190 - - - 2009 2 155 BHP, 113,8 kw
KTM RC8 1190 R - - - 2009 2 164,5 BHP, 121 kw
KTM RC8 1190 R - - - 2010 2 164,5 BHP, 121 kw
KTM RC8 1190 - - - 2010- 2011 2 155 BHP, 113,8 kw
KTM RC8 1190 R - - - 2011 2 175 BHP, 129 kw
KTM RC8 1190 R - - - 2012 2 175 BHP, 129 kw
KTM RC8 1190 R - - - 2013 2 175 BHP, 129 kw
KTM RC8 1190 R - - - 2014 2 175 BHP, 129 kw
KTM RC8 1190 R - - - 2015 2 175 BHP, 129 kw
KTM RC8 1190 R Red Bull - - - 2011 2 175 BHP, 129 kw
KTM RC8 1190 R Track - - - 2011 2 180 BHP, 132 kw
KTM RC8 1190 R Track - - - 2012- 2013 2 180 BHP, 132 kw
KTM SMC 690 R Supermoto ABS - - - 2014 1 67 BHP, 49 kw
KTM SMC 690 R Supermoto ABS - - - 2015 1 67 BHP, 49 kw
KTM SMC 690 R Supermoto ABS - - - 2016- 2017 1 67 BHP, 49 kw
KTM Super Duke 990 LC8 - - - 2005 2 120 BHP, 88 kw
KTM Super Duke 990 LC8 - - - 2006 2 120 BHP, 88 kw
KTM Super Duke 990 LC8 - - - 2007 2 120 BHP, 88 kw
KTM Super Duke 990 R LC8 - - - 2007 2 120 BHP, 88 kw
KTM Super Duke 990 LC8 - - - 2008 2 120 BHP, 88 kw
KTM Super Duke 990 R LC8 - - - 2008 2 132 BHP, 97 kw
KTM Super Duke 990 LC8 - - - 2009 2 120 BHP, 88 kw
KTM Super Duke 990 R LC8 - - - 2009 2 132 BHP, 97 kw
KTM Super Duke 990 LC8 - - - 2010 2 120 BHP, 88 kw
KTM Super Duke 990 R LC8 - - - 2010 2 132 BHP, 97 kw
KTM Super Duke 990 LC8 - - - 2011 2 120 BHP, 88 kw
KTM Super Duke 990 R LC8 - - - 2011 2 132 BHP, 97 kw
KTM Super Duke 990 R LC8 - - - 2012- 2013 2 125 BHP, 92 kw
KTM Supermoto 690 - - - 2007 1 64 BHP, 47 kw
KTM Supermoto 690 - - - 2008 1 64 BHP, 47 kw
KTM Supermoto 690 R - - - 2008- 2010 1 63 BHP, 46 kw
KTM Supermoto 690 - - - 2009 1 64 BHP, 47 kw
KTM Supermoto 690 Prestige - - - 2007 1 64 BHP, 47 kw
KTM Supermoto 990 SM R LC8 - - - 2011 2 116 BHP, 85 kw
KTM Supermoto 990 SM T LC8 - - - 2011 2 116 BHP, 85 kw
KTM Supermoto 990 SM T LC8 ABS - - - 2011 2 116 BHP, 85 kw
KTM Supermoto 990 SM T LC8 ABS - - - 2012 2 116 BHP, 85 kw
KTM Supermoto 990 SM R LC8 ABS - - - 2012 2 116 BHP, 85 kw
KTM Supermoto 990 SM R LC8 ABS - - - 2013 2 116 BHP, 85 kw
KTM Supermoto 990 SM T LC8 ABS - - - 2013 2 116 BHP, 85 kw