Nu sunt produse in cos.
Beta RR 2T/4T, XTrainer 2006-2019
Husaberg FC 550 Cross - - - 2005- 2006 1
Husaberg FE 450 E Enduro - - - 2004 1
Husaberg FE 450 E Enduro - - - 2005 1
Husaberg FE 450 E Enduro - - - 2006 1
Husaberg FE 450 E Enduro - - - 2007 1
Husaberg FE 450 E Enduro - - - 2008 1
Husaberg FE 501 E Enduro - - - 2004 1
Husaberg FE 550 E Enduro - - - 2004 1
Husaberg FE 550 E Enduro - - - 2005 1
Husaberg FE 550 E Enduro - - - 2006 1
Husaberg FE 550 E Enduro - - - 2007 1
Husaberg FE 550 E Enduro - - - 2008 1
Husaberg FE 650 E Enduro - - - 2004 1 59 BHP, 43 kw
Husaberg FE 650 E Enduro - - - 2005 1
Husaberg FE 650 E Enduro - - - 2006 1
Husaberg FE 650 E Enduro - - - 2007 1
Husaberg FE 650 E Enduro - - - 2008 1
Husaberg FS 450 E Supermoto - - - 2004 1
Husaberg FS 450 C Supermoto - - - 2005 1
Husaberg FS 450 E Supermoto - - - 2005 1
Husaberg FS 450 E Supermoto - - - 2006 1
Husaberg FS 450 E Supermoto - - - 2008 1
Husaberg FS 550 E Supermoto - - - 2007 1
Husaberg FS 650 E Supermoto - - - 2004 1 59 BHP, 43 kw
Husaberg FS 650 E Supermoto - - - 2005 1 59 BHP, 43 kw
Husaberg FS 650 C Supermoto - - - 2006 1
Husaberg FS 650 E Supermoto - - - 2006 1 59 BHP, 43 kw
Husaberg FS 650 E Supermoto - - - 2007 1 59 BHP, 43 kw
Husaberg FS 650 E Supermoto - - - 2008 1 59 BHP, 43 kw
Husaberg TE 125 2T Enduro - - - 2012 1 35 BHP, 26 kw
Husaberg TE 125 2T Enduro - - - 2013- 2014 1 35 BHP, 26 kw
Husaberg TE 250 2T Enduro - - - 2011 1 52/11 BHP 38/8 kw
Husaberg TE 250 2T Enduro - - - 2012 1 52/11 BHP 38/8 kw
Husaberg TE 250 2T Enduro - - - 2013- 2014 1 52/11 BHP 38/8 kw
Husaberg TE 300 2T Enduro - - - 2011 1
Husaberg TE 300 2T Enduro - - - 2012 1
Husaberg TE 300 2T Enduro - - - 2013- 2014 1
Husqvarna FE 450 - - - 2014 1 53 BHP, 39 kw
Husqvarna TE 125 2T - - - 2014 1 38 BHP, 28 kw
Husqvarna TE 125 2T - - - 2015 1 38 BHP, 28 kw
Husqvarna TE 125 2T - - - 2016 1 38 BHP, 28 kw
Husqvarna TE 250 2T - - - 2014 1 52 BHP, 38,2 kw
Husqvarna TE 250 2T - - - 2015 1 52 BHP, 38,2 kw
Husqvarna TE 250 2T - - - 2016 1 52 BHP, 38,2 kw
Husqvarna TE 250 2T - - - 2017 1
Husqvarna TE 300 2T - - - 2014 1 54 BHP, 39,7 kw
Husqvarna TE 300 2T - - - 2015 1 54 BHP, 39,7 kw
Husqvarna TE 300 2T - - - 2016 1 54 BHP, 39,7 kw
Husqvarna TE 300 2T - - - 2017 1
Husqvarna TX 125 - - - 2017 1
Husqvarna TX 125 - - - 2018 1
Husqvarna TX 125 - - - 2019 1
KTM EXC 125 2T - - - 1998 1 11/35 BHP, 8/26 kw
KTM EXC 125 2T - - - 1999 1 11/35 BHP, 8/26 kw
KTM EXC 125 2T - - - 2000 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2001 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2002 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2003 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2004 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2005 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2006 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2007 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2008 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2009 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2010 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2011 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2012 1 35 BHP, 26 kw
KTM EXC 125 2T - - - 2013 1
KTM EXC 125 2T - - - 2014 1
KTM EXC 125 2T - - - 2015 1
KTM EXC 125 2T - - - 2016 1
KTM EXC 125 2T Sixdays - - - 2009 1 35 BHP, 26 kw
KTM EXC 125 2T Sixdays - - - 2010 1 35 BHP, 26 kw
KTM EXC 125 2T Sixdays - - - 2011 1 35 BHP, 26 kw
KTM EXC 125 2T Sixdays - - - 2012 1 35 BHP, 26 kw
KTM EXC 125 2T Sixdays - - - 2013 1
KTM EXC 125 2T Sixdays - - - 2014 1
KTM EXC 125 2T Sixdays - - - 2015 1
KTM EXC 125 2T Sixdays - - - 2016 1
KTM EXC 200 2T - - - 2005 1 37 BHP, 27 kw
KTM EXC 200 2T - - - 2006 1 37 BHP, 27 kw
KTM EXC 200 2T - - - 2007 1 37 BHP, 27 kw
KTM EXC 200 2T - - - 2008 1 37 BHP, 27 kw
KTM EXC 200 2T - - - 2009 1 37 BHP, 27 kw
KTM EXC 200 2T - - - 2010 1 37 BHP, 27 kw
KTM EXC 200 2T - - - 2011 1 37 BHP, 27 kw
KTM EXC 200 2T - - - 2012 1 37 BHP, 27 kw
KTM EXC 200 2T - - - 2013 1
KTM EXC 200 2T - - - 2014 1
KTM EXC 200 2T - - - 2015 1
KTM EXC 200 2T - - - 2016 1
KTM EXC 250 2T - - - 2005 1 50 BHP, 37 kw
KTM EXC 250 2T - - - 2006 1 50 BHP, 37 kw
KTM EXC 250 2T - - - 2007 1 50 BHP, 37 kw
KTM EXC 250 2T - - - 2008 1 50 BHP, 37 kw
KTM EXC 250 2T - - - 2009 1 50 BHP, 37 kw
KTM EXC 250 2T - - - 2010 1 50 BHP, 37 kw
KTM EXC 250 2T - - - 2011 1 50 BHP, 37 kw
KTM EXC 250 2T - - - 2012 1 50 BHP, 37 kw
KTM EXC 250 2T - - - 2013 1
KTM EXC 250 2T - - - 2014 1
KTM EXC 250 2T - - - 2015 1
KTM EXC 250 2T - - - 2016 1
KTM EXC 250 2T - - - 2017 1
KTM EXC 250 4T Racing - - - 2005 1 11 BHP, 8 kw
KTM EXC 250 4T Racing - - - 2006 1 11 BHP, 8 kw
KTM EXC 250 2T Sixdays - - - 2009 1 50 BHP, 37 kw
KTM EXC 250 2T Sixdays - - - 2010 1 50 BHP, 37 kw
KTM EXC 250 2T Sixdays - - - 2011 1 50 BHP, 37 kw
KTM EXC 250 2T Sixdays - - - 2012 1 50 BHP, 37 kw
KTM EXC 250 2T Sixdays - - - 2013 1
KTM EXC 250 2T Sixdays - - - 2014 1
KTM EXC 250 2T Sixdays - - - 2015 1
KTM EXC 250 2T Sixdays - - - 2016 1
KTM EXC 250 2T Sixdays - - - 2017 1
KTM EXC 300 2T - - - 2005 1 52 BHP, 38 kw
KTM EXC 300 2T - - - 2006 1 52 BHP, 38 kw
KTM EXC 300 2T - - - 2007 1 52 BHP, 38 kw
KTM EXC 300 2T - - - 2009 1 52 BHP, 38 kw
KTM EXC 300 2T - - - 2010 1 52 BHP, 38 kw
KTM EXC 300 2T - - - 2011 1 52 BHP, 38 kw
KTM EXC 300 2T - - - 2012 1 52 BHP, 38 kw
KTM EXC 300 2T - - - 2013 1
KTM EXC 300 2T - - - 2014 1
KTM EXC 300 2T - - - 2015 1
KTM EXC 300 2T - - - 2016 1
KTM EXC 300 2T - - - 2017 1
KTM EXC 300 2T Sixdays - - - 2009 1 52 BHP, 38 kw
KTM EXC 300 2T Sixdays - - - 2012 1 52 BHP, 38 kw
KTM EXC 300 2T Sixdays - - - 2013 1
KTM EXC 300 2T Sixdays - - - 2014 1
KTM EXC 300 2T Sixdays - - - 2015 1
KTM EXC 300 2T Sixdays - - - 2016 1
KTM EXC 300 2T Sixdays - - - 2017 1
KTM EXC 400 - - - 2009 1
KTM EXC 400 - - - 2010 1
KTM EXC 400 - - - 2011 1
KTM EXC 400 Racing - - - 2005 1 54,5 BHP, 40 kw
KTM EXC 400 Racing - - - 2006 1 45 BHP, 33 kw
KTM EXC 400 Racing - - - 2007 1 45 BHP, 33 kw
KTM EXC 450 R - - - 2008 1 49 BHP, 36 kw
KTM EXC 450 - - - 2009 1 49 BHP, 36 kw
KTM EXC 450 - - - 2010 1 49 BHP, 36 kw
KTM EXC 450 - - - 2011 1 49 BHP, 36 kw
KTM EXC 450 Racing - - - 2005 1 49 BHP, 36 kw
KTM EXC 450 Racing - - - 2006 1 49 BHP, 36 kw
KTM EXC 450 Racing - - - 2007 1 49 BHP, 36 kw
KTM EXC 450 Sixdays - - - 2009 1 49 BHP, 36 kw
KTM EXC 450 Sixdays - - - 2010 1 49 BHP, 36 kw
KTM EXC 450 Sixdays - - - 2011 1 49 BHP, 36 kw
KTM EXC 525 Racing - - - 2005 1 61 BHP, 45 kw
KTM EXC 525 Racing - - - 2006 1 61 BHP, 45 kw
KTM EXC 525 Racing - - - 2007 1 61 BHP, 45 kw
KTM EXC 530 R - - - 2008 1 61 BHP, 45 kw
KTM EXC 530 - - - 2009 1 61 BHP, 45 kw
KTM EXC 530 - - - 2010 1 61 BHP, 45 kw
KTM EXC 530 - - - 2011 1 61 BHP, 45 kw
KTM EXC 530 Sixdays - - - 2009 1 61 BHP, 45 kw
KTM EXC 530 Sixdays - - - 2010 1 61 BHP, 45 kw
KTM EXC 530 Sixdays - - - 2011 1 61 BHP, 45 kw
KTM EXC-E 300 2T - - - 2007 1 52 BHP, 38 kw
KTM EXC-E 300 2T - - - 2008 1 52 BHP, 38 kw
KTM EXC-E 300 2T Sixdays - - - 2010 1 52 BHP, 38 kw
KTM EXC-E 300 2T Sixdays - - - 2011 1 52 BHP, 38 kw
KTM EXC-F 250 4T - - - 2007 1 38 BHP, 28 kw
KTM EXC-F 250 4T - - - 2008 1 38 BHP, 28 kw
KTM EXC-F 250 4T - - - 2009 1 38 BHP, 28 kw
KTM EXC-F 250 4T - - - 2010 1 38 BHP, 28 kw
KTM EXC-F 250 ie4T - - - 2011 1 38 BHP, 28 kw
KTM EXC-F 250 ie4T - - - 2012 1 38 BHP, 28 kw
KTM EXC-F 250 4T Sixdays - - - 2009 1 38 BHP, 28 kw
KTM EXC-F 250 4T Sixdays - - - 2010 1 38 BHP, 28 kw
KTM EXC-F 250 ie4T Sixdays - - - 2011 1 38 BHP, 28 kw
KTM MXC 525 Desert Racing - - - 2005 1 61 BHP, 45 kw
KTM SMC 660 Supermoto - - - 2004 1 32,5 BHP, 24 kw
KTM SMC 660 Supermoto - - - 2005 1 29 BHP, 21 kw
KTM SMC 660 Supermoto - - - 2006 1 29 BHP, 21 kw
KTM XC 525 Desert Racing - - - 2006 1 61 BHP, 45 kw
KTM XC 525 Desert Racing - - - 2007 1 61 BHP, 45 kw
KTM XC-W 125 2T - - - 2017 1
KTM XC-W 125 2T - - - 2018 1
KTM XC-W 125 2T - - - 2019 1
KTM XC-W 150 2T - - - 2017 1
KTM XC-W 150 2T - - - 2018 1
KTM XC-W 150 2T - - - 2019 1