Best Sellers

MCL127SS
search
  • MCL127SS

Ghidon TRW SUPERBIKE ELEGANCE STEEL 22 BLACK MCL127SS

168,98 lei
cu TVA
MCL127SS
Material
otel
Tip
22

Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti codul de ghion compatibil cu motocicleta dumneavoastra,

il puteti cauta in catalogul TRW (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.

CENTER WIDTH 130 mm
MATERIAL Steel
PULLBACK/SWEEP 140 mm
WIDTH 755 mm
HANDLEBAR DIAMETER 22 mm (7/8")
TYPE/BEND Superbike
FINISH/COLOR Black
UNITS Each
PRODUCT NAME Handlebar
Cantitate
 

Livrare gratuita la comenzi de peste 499ron. Vezi termeni Livrare.

MakeModelDisplacementYearCountryEngineInfoPosition
APRILIAPEGASO 650 6501993EUROPE20 KW(27 PS) - 35 KW(48 PS)
APRILIAPEGASO 650 6501994EUROPE25 KW(34 PS) - 35 KW(48 PS)
APRILIAPEGASO 650 6501995EUROPE25 KW(34 PS) - 35 KW(48 PS)
APRILIAPEGASO 650 6501996EUROPE25 KW(34 PS) - 35 KW(48 PS)
APRILIAPEGASO 650 6501997EUROPE25 KW(34 PS) - 35 KW(48 PS)
APRILIAPEGASO 650 6501998EUROPE25 KW(34 PS) - 35 KW(48 PS)
APRILIAPEGASO 650 6501999AMERICA
APRILIAPEGASO 650 6501999EUROPE25 KW(34 PS) - 35 KW(48 PS)
APRILIAPEGASO 650 6502000AMERICA
APRILIAPEGASO 650 6502000EUROPE25 KW(34 PS) - 35 KW(48 PS)
APRILIAPEGASO 650 6502001AMERICA
APRILIAPEGASO 650 6502002AMERICA
APRILIAPEGASO 650 6502003AMERICA
APRILIAPEGASO 650 6502004AMERICA
APRILIAPEGASO 650 Garda6501998EUROPE25 KW(34 PS) - 35 KW(48 PS)
APRILIAPEGASO 650 Garda6501999EUROPE25 KW(34 PS) - 35 KW(48 PS)
APRILIAPEGASO 650 Garda6502000EUROPE25 KW(34 PS) - 35 KW(48 PS)
BMWR 850 R 8481995ALL25 KW(34 PS) - 51 KW(70 PS)
BMWR 1100 R 10851995ALL59 KW(80 PS)
BMWR 850 R 8481996ALL25 KW(34 PS) - 51 KW(70 PS)
BMWR 1100 R 10851996ALL59 KW(80 PS)
BMWR 1100 R 10851997ALL59 KW(80 PS)
BMWR 850 R 8481997EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 1100 R 10851998ALL59 KW(80 PS)
BMWR 850 R 8481998EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 1100 R 10851999ALL59 KW(80 PS)
BMWR 850 R 8481999EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 1100 R 10852000ALL59 KW(80 PS)
BMWR 850 R 8482000EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 850 R 8482001EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 850 R 8482002EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 850 R 8482003EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 850 R 8482004EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 1150 R 11302005ALL62 KW(84 PS)
BMWR 850 R 8482005EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 1150 R 11302006ALL62 KW(84 PS)
BMWR 850 R 8482006EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 850 R Comfort8482004EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 850 R Comfort8482005EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 850 R Comfort8482006EUROPE25 KW(34 PS) - 51 KW(70 PS)
BMWR 1150 R Roadster11302001ALL62 KW(84 PS)
BMWR 1150 R Roadster11302002ALL62 KW(84 PS)
BMWR 1150 R Roadster11302003ALL62 KW(84 PS)
BMWR 1150 R Roadster11302004ALL62 KW(84 PS)
BMWR 1150 R Rockster11302003ALL62 KW(84 PS)
BMWR 1150 R Rockster11302004ALL62 KW(84 PS)
BMWR 1150 R Rockster11302005ALL62 KW(84 PS)
CAN AM (BRP)DS 650 2X4 6502000ALL
CAN AM (BRP)DS 650 2X4 6502001ALL
CAN AM (BRP)DS 650 2X4 6502002ALL
CAN AM (BRP)DS 650 2X4 6502003ALL
CAN AM (BRP)DS 650 2X4 6502004ALL
CAN AM (BRP)DS 650 2X4 6502005ALL
CAN AM (BRP)DS 650 2X4 Baja6502001ALL
CAN AM (BRP)DS 650 2X4 Baja6502002ALL
CAN AM (BRP)DS 650 2X4 Baja6502003ALL
CAN AM (BRP)DS 650 2X4 Baja6502004ALL
CAN AM (BRP)DS 650 2X4 X6502005ALL
DUCATIMONSTER 900 9041994ALL57 KW(78 PS)
DUCATIMONSTER 600 5831994EUROPE25 KW(34 PS) - 39 KW(53 PS)
DUCATIMONSTER 900 9041995ALL57 KW(78 PS)
DUCATIMONSTER 600 5831995EUROPE25 KW(34 PS) - 39 KW(53 PS)
DUCATIMONSTER 900 9041996ALL55 KW(75 PS)
DUCATIMONSTER 600 5831996EUROPE25 KW(34 PS) - 39 KW(53 PS)
DUCATIMONSTER 750 7481997ALL25 KW(34 PS) - 50 KW(68 PS)
DUCATIMONSTER 900 9041997ALL49 KW(67 PS)
DUCATIMONSTER 600 5831997EUROPE25 KW(34 PS) - 39 KW(53 PS)
DUCATIMONSTER 750 7481998ALL25 KW(34 PS) - 46 KW(63 PS)
DUCATIMONSTER 900 9041998ALL49 KW(67 PS)
DUCATIMONSTER 600 5831998EUROPE25 KW(34 PS) - 39 KW(53 PS)
DUCATIMONSTER 750 7481999ALL25 KW(34 PS) - 46 KW(63 PS)
DUCATIMONSTER 900 9041999ALL49 KW(67 PS)
DUCATIMONSTER 750 7482000ALL25 KW(34 PS) - 46 KW(63 PS)
DUCATIMONSTER 600 5832000EUROPE25 KW(34 PS) - 40 KW(54 PS)
DUCATIMONSTER 750 7482001ALL25 KW(34 PS) - 46 KW(63 PS)
DUCATIMONSTER 600 5832001ALL25 KW(34 PS) - 40 KW(54 PS)
DUCATIMONSTER 620 6182002EUROPE24 KW(33 PS) - 44 KW(60 PS)
DUCATIMONSTER 620 6182003EUROPE24 KW(33 PS) - 44 KW(60 PS)
DUCATIMONSTER 620 6182004EUROPE24 KW(33 PS) - 44 KW(60 PS)
DUCATIMONSTER 800 8032004EUROPE54 KW(73 PS)
DUCATIMONSTER 620 6182005ALL46 KW(63 PS)
DUCATIMONSTER 1000 I.E. 9922005EUROPE69 KW(94 PS)
DUCATIMONSTER 620 6182006ALL46 KW(63 PS)
DUCATIMONSTER 695 6952007ALL53 KW(72 PS)
DUCATIMONSTER 695 6952008ALL53 KW(72 PS)
DUCATIMONSTER 750 City7481999EUROPE25 KW(34 PS) - 46 KW(63 PS)
DUCATIMONSTER 600 City5831999EUROPE25 KW(34 PS) - 40 KW(54 PS)
DUCATIMONSTER 900 City9041999EUROPE49 KW(67 PS)
DUCATIMONSTER 750 City7482000EUROPE25 KW(34 PS) - 46 KW(63 PS)
DUCATIMONSTER 600 City5832000EUROPE25 KW(34 PS) - 40 KW(54 PS)
DUCATIMONSTER 750 City7482001EUROPE25 KW(34 PS) - 46 KW(63 PS)
DUCATIMONSTER 900 Cromo9041998EUROPE49 KW(67 PS)
DUCATIMONSTER 900 Cromo9041999EUROPE49 KW(67 PS)
DUCATIMONSTER 1000 I.E. Cromo9922005ALL69 KW(94 PS)
DUCATIMONSTER 600 Dark5831998EUROPE25 KW(34 PS) - 39 KW(53 PS)
DUCATIMONSTER 750 City Dark7481999EUROPE25 KW(34 PS) - 46 KW(63 PS)
DUCATIMONSTER 600 Dark5831999EUROPE25 KW(34 PS) - 40 KW(54 PS)
DUCATIMONSTER 600 City Dark5831999EUROPE25 KW(34 PS) - 40 KW(54 PS)
DUCATIMONSTER 900 Dark9041999EUROPE49 KW(67 PS)
DUCATIMONSTER 900 City Dark9041999EUROPE49 KW(67 PS)
DUCATIMONSTER 750 City Dark7482000EUROPE25 KW(34 PS) - 46 KW(63 PS)
DUCATIMONSTER 600 City Dark5832000EUROPE25 KW(34 PS) - 40 KW(54 PS)
DUCATIMONSTER 600 Dark5832000EUROPE25 KW(34 PS) - 40 KW(54 PS)
DUCATIMONSTER 750 Dark7482001EUROPE25 KW(34 PS) - 46 KW(63 PS)
DUCATIMONSTER 750 City Dark7482001EUROPE25 KW(34 PS) - 46 KW(63 PS)
DUCATIMONSTER 600 Dark5832001EUROPE25 KW(34 PS) - 40 KW(54 PS)
DUCATIMONSTER 620 Dark6182002EUROPE24 KW(33 PS) - 44 KW(60 PS)
DUCATIMONSTER 620 Dark6182003EUROPE24 KW(33 PS) - 44 KW(60 PS)
DUCATIMONSTER 800 Dark8032003EUROPE54 KW(73 PS)
DUCATIMONSTER 1000 I.E. Dark9922003EUROPE62 KW(84 PS)
DUCATIMONSTER 1000 I.E. Dark9922004EUROPE62 KW(84 PS)
DUCATIMONSTER 620 Dark6182006ALL46 KW(63 PS)
DUCATIMONSTER 620 Dark DD6182004EUROPE24 KW(33 PS) - 44 KW(60 PS)
DUCATIMONSTER 620 Dark DD6182005ALL46 KW(63 PS)
DUCATIMONSTER 600 Metallic5832001EUROPE25 KW(34 PS) - 40 KW(54 PS)
DUCATIMONSTER 620 Dark SD6182004EUROPE24 KW(33 PS) - 44 KW(60 PS)
DUCATIMONSTER 620 Dark SD6182005ALL46 KW(63 PS)
DUCATIMONSTER 900 Solo9041997EUROPE49 KW(67 PS)
DUCATIMONSTER 800 S2R 8032005ALL57 KW(78 PS)
DUCATIMONSTER 800 S2R 8032006ALL57 KW(78 PS)
DUCATIMONSTER 800 S2R 8032007ALL57 KW(78 PS)
DUCATIMONSTER 800 S2R Dark8032005ALL57 KW(78 PS)
DUCATIMONSTER 800 S2R Dark8032006ALL57 KW(78 PS)
HONDACB 500 4991994EUROPE25 KW(34 PS) - 37 KW(50 PS) - 43 KW(58 PS)
HONDACB 500 4991995EUROPE25 KW(34 PS) - 37 KW(50 PS) - 43 KW(58 PS)
HONDACB 500 4991996EUROPE25 KW(34 PS) - 37 KW(50 PS) - 43 KW(58 PS)
HONDACB 500 4991997EUROPE25 KW(34 PS) - 37 KW(50 PS) - 43 KW(58 PS)
HONDACB 500 4991998EUROPE24 KW(33 PS) - 36 KW(49 PS) - 42 KW(57 PS)
HONDACB 500 4991999EUROPE24 KW(33 PS) - 36 KW(49 PS) - 42 KW(57 PS)
HONDACB 500 4992000EUROPE24 KW(33 PS) - 36 KW(49 PS) - 42 KW(57 PS)
HONDACB 500 4992001EUROPE24 KW(33 PS) - 36 KW(49 PS) - 42 KW(57 PS)
HONDACB 500 4992002EUROPE24 KW(33 PS) - 36 KW(49 PS) - 42 KW(57 PS)
HONDACB 500 4992003EUROPE24 KW(33 PS) - 36 KW(49 PS) - 42 KW(57 PS)
HONDACB 500 Cup4991999EUROPE24 KW(33 PS) - 36 KW(49 PS) - 42 KW(57 PS)
HONDACB 250 Two-Fifty2501996EUROPE13 KW(17 PS)
HONDACB 250 Two-Fifty2501997EUROPE13 KW(17 PS)
HONDACB 250 Two-Fifty2501998EUROPE13 KW(17 PS)
HONDACB 250 Two-Fifty2501999EUROPE13 KW(17 PS)
HONDACB 250 Two-Fifty2502000EUROPE13 KW(17 PS)
HONDACB 250 Two-Fifty2502001EUROPE13 KW(17 PS)
HONDACBF 500 4992004EUROPE25 KW(34 PS) - 42 KW(57 PS)
HONDACBF 500 4992005EUROPE25 KW(34 PS) - 42 KW(57 PS)
HONDACBF 500 4992006EUROPE25 KW(34 PS) - 42 KW(57 PS)
HONDACBF 1000 9982006EUROPE72 KW(98 PS) - 75 KW(102 PS)
HONDACBF 500 4992007EUROPE25 KW(34 PS) - 42 KW(57 PS)
HONDACBF 1000 9982007EUROPE72 KW(98 PS) - 75 KW(102 PS)
HONDACBF 1000 9982008ALL72 KW(98 PS) - 75 KW(102 PS)
HONDACBF 1000 9982009EUROPE72 KW(98 PS) - 75 KW(102 PS)
HONDACX 500 4931979ALL20 KW(27 PS) - 37 KW(50 PS)
HONDACX 500 4931980EUROPE20 KW(27 PS) - 37 KW(50 PS)
HONDACX 500 4931981EUROPE20 KW(27 PS) - 37 KW(50 PS)
HONDACX 500 E Euro Sports4931982EUROPE20 KW(27 PS) - 37 KW(50 PS)
HONDACX 500 E Euro Sports4931983EUROPE20 KW(27 PS) - 37 KW(50 PS)
HONDACX 500 E Euro Sports4931984EUROPE20 KW(27 PS) - 37 KW(50 PS)
HONDACX 500 E Euro Sports4931985EUROPE20 KW(27 PS) - 37 KW(50 PS)
HONDACX 500 E Euro Sports4931986EUROPE20 KW(27 PS) - 37 KW(50 PS)
HONDACB 1000 F 9981993ALL37 KW(50 PS) - 72 KW(98 PS)
HONDACB 1000 F 9981994ALL37 KW(50 PS) - 72 KW(98 PS)
HONDACB 1000 F 9981995ALL37 KW(50 PS) - 72 KW(98 PS)
HONDACB 1000 F 9981996ALL37 KW(50 PS) - 72 KW(98 PS)
HONDACB 1300 F 12842003EUROPE85 KW(116 PS)
HONDACB 1300 F 12842004EUROPE85 KW(116 PS)
HONDACB 600 F Hornet6002001EUROPE25 KW(34 PS) - 70 KW(95 PS)
HONDACB 900 F Hornet9192002ALL80 KW(109 PS)
HONDACB 600 F Hornet6002002EUROPE25 KW(34 PS) - 70 KW(95 PS)
HONDACB 900 F Hornet9192003ALL80 KW(109 PS)
HONDACB 600 F Hornet6002003EUROPE25 KW(34 PS) - 70 KW(95 PS)
HONDACB 600 F Hornet6002004ALL25 KW(34 PS) - 71 KW(97 PS)
HONDACB 900 F Hornet9192004ALL80 KW(109 PS)
HONDACB 600 F Hornet6002005ALL25 KW(34 PS) - 71 KW(97 PS)
HONDACB 900 F Hornet9192005ALL80 KW(109 PS)
HONDACB 600 F Hornet6002006ALL25 KW(34 PS) - 71 KW(97 PS)
HONDACB 900 F Hornet9192006ALL80 KW(109 PS)
HONDACB 600 F Hornet5992007ALL25 KW(34 PS) - 75 KW(102 PS)
HONDACB 600 F Hornet5992008EUROPE25 KW(34 PS) - 75 KW(102 PS)
HONDACB 600 F Hornet5992009EUROPE25 KW(34 PS) - 75 KW(102 PS)
HONDACB 600 F Hornet5992010EUROPE25 KW(34 PS) - 75 KW(102 PS)
HONDACB 600 F Hornet5992011EUROPE25 KW(34 PS) - 75 KW(102 PS)
HONDACB 750 F2 Seven Fifty7471992EUROPE20 KW(27 PS) - 25 KW(34 PS) - 54 KW(73 PS)
HONDACB 750 F2 Seven Fifty7471993EUROPE20 KW(27 PS) - 25 KW(34 PS) - 54 KW(73 PS)
HONDACB 750 F2 Seven Fifty7471994EUROPE20 KW(27 PS) - 25 KW(34 PS) - 55 KW(75 PS)
HONDACB 750 F2 Seven Fifty7471995EUROPE20 KW(27 PS) - 25 KW(34 PS) - 56 KW(76 PS)
HONDACB 750 F2 Seven Fifty7471996EUROPE20 KW(27 PS) - 25 KW(34 PS) - 57 KW(77 PS)
HONDACB 750 F2 Seven Fifty7471997EUROPE20 KW(27 PS) - 25 KW(34 PS) - 57 KW(77 PS)
HONDACB 750 F2 Seven Fifty7471998EUROPE20 KW(27 PS) - 25 KW(34 PS) - 58 KW(79 PS)
HONDACB 750 F2 Seven Fifty7471999EUROPE20 KW(27 PS) - 25 KW(34 PS) - 59 KW(80 PS)
HONDACB 750 F2 Seven Fifty7472000EUROPE20 KW(27 PS) - 25 KW(34 PS) - 60 KW(82 PS)
HONDACB 750 F2 Seven Fifty7472001EUROPE20 KW(27 PS) - 25 KW(34 PS) - 60 KW(82 PS)
HONDACB 750 F2 Seven Fifty7472002EUROPE20 KW(27 PS) - 25 KW(34 PS) - 61 KW(83 PS)
HONDACB 750 F2 Seven Fifty7472003EUROPE20 KW(27 PS) - 25 KW(34 PS) - 62 KW(84 PS)
HONDAGL 1000 K Goldwing9861975AMERICA60 KW(82 PS)
HONDAGL 1000 K Goldwing9861976ALL60 KW(82 PS)
HONDAGL 1000 K Goldwing9861977ALL60 KW(82 PS)
HONDAGL 1000 K Goldwing9861978ALL57 KW(78 PS)
HONDAGL 1000 K Goldwing9861979ALL57 KW(78 PS)
HONDACB 400 N 3911978EUROPE20 KW(27 PS) - 32 KW(44 PS)
HONDACB 400 N 3911979EUROPE20 KW(27 PS) - 32 KW(44 PS)
HONDACB 400 N 3911980EUROPE20 KW(27 PS) - 32 KW(44 PS)
HONDACB 400 N 3911981EUROPE20 KW(27 PS) - 32 KW(44 PS)
HONDACB 400 N 3911982EUROPE20 KW(27 PS) - 32 KW(44 PS)
HONDANTV 650 Revere6471988EUROPE20 KW(27 PS) - 44 KW(60 PS)
HONDANTV 650 Revere6471989EUROPE20 KW(27 PS) - 44 KW(60 PS)
HONDANTV 650 Revere6471990EUROPE20 KW(27 PS) - 44 KW(60 PS)
HONDANTV 650 Revere6471991EUROPE20 KW(27 PS) - 42 KW(57 PS)
HONDANTV 650 Revere6471992EUROPE20 KW(27 PS) - 42 KW(57 PS)
HONDANTV 650 Revere6471993EUROPE20 KW(27 PS) - 42 KW(57 PS)
HONDANTV 650 Revere6471994EUROPE20 KW(27 PS) - 42 KW(57 PS)
HONDANTV 650 Revere6471995EUROPE25 KW(34 PS) - 39 KW(53 PS)
HONDANTV 650 Revere6471996EUROPE25 KW(34 PS) - 39 KW(53 PS)

Referinte specifice

Pareri

Scrie parerea ta

Ghidon TRW SUPERBIKE ELEGANCE STEEL 22 BLACK MCL127SS

Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti codul de ghion compatibil cu motocicleta dumneavoastra,

il puteti cauta in catalogul TRW (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.

CENTER WIDTH 130 mm
MATERIAL Steel
PULLBACK/SWEEP 140 mm
WIDTH 755 mm
HANDLEBAR DIAMETER 22 mm (7/8")
TYPE/BEND Superbike
FINISH/COLOR Black
UNITS Each
PRODUCT NAME Handlebar

Scrie parerea ta