Nu sunt produse in cos.
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Descriere scurta | Valoare |
|---|---|
| HEAT RANGE | 9 |
| MODEL | Standard |
| TERMINAL CONFIGURATION | Solid Terminal |
| THREAD SIZE | 14 mm |
| STYLE | BR9EY-A |
| TYPE | Resistor Type |
| UNITS | Each |
| PRODUCT NAME | Spark Plug |
| CENTER ELECTRODE TYPE | Standard |
| ELECTRODE TIP MATERIAL | Nickel Alloy |
| CENTER ELECTRODE PROJECTION | Non-Projected |
| THREAD REACH | 19,1 mm (3/4") |
| HEX SIZE | 20,6 mm (13/16") |
| GROUND ELECTRODE CONFIGURATION | Single |
| SPARK GAP | 0,8 mm |
| GROUND ELECTRODE SHAPE | Standard |
| ELECTRICAL RESISTANCE | 5k Ohms |
Livrare gratuita la comenzi de peste 499ron. Vezi termeni Livrare.
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| ARCTIC CAT | BEARCAT 340 | 340 | 1998 | ALL | |||
| ARCTIC CAT | BEARCAT 440 | 440 | 1998 | ALL | |||
| ARCTIC CAT | BEARCAT 340 | 340 | 1999 | ALL | |||
| ARCTIC CAT | BEARCAT 1 440 | 440 | 1999 | ALL | |||
| ARCTIC CAT | BEARCAT 2 440 | 440 | 1999 | ALL | |||
| ARCTIC CAT | BEARCAT 340 | 340 | 2000 | ALL | |||
| ARCTIC CAT | BEARCAT 1 440 | 440 | 2000 | ALL | |||
| ARCTIC CAT | BEARCAT 2 440 | 440 | 2000 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2006 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2007 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2008 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2009 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2010 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2011 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2012 | ALL | |||
| ARCTIC CAT | BEARCAT 570 | 570 | 2013 | ALL | 46 KW(62 PS) | ||
| ARCTIC CAT | BEARCAT 570 | 570 | 2014 | ALL | 46 KW(62 PS) | ||
| ARCTIC CAT | BEARCAT 550 Wide Track | 550 | 1998 | ALL | |||
| ARCTIC CAT | BEARCAT 550 Wide Track | 550 | 1999 | ALL | |||
| ARCTIC CAT | BEARCAT 550 Wide Track | 550 | 2000 | ALL | |||
| ARCTIC CAT | BEARCAT 550 Wide Track | 550 | 2001 | ALL | |||
| ARCTIC CAT | BEARCAT 550 Wide Track | 550 | 2002 | ALL | |||
| ARCTIC CAT | BEARCAT 570 XT | 570 | 2013 | ALL | 46 KW(62 PS) | ||
| ARCTIC CAT | BEARCAT 570 XT | 570 | 2014 | ALL | 46 KW(62 PS) | ||
| ARCTIC CAT | BEARCAT 570 XTE | 570 | 2014 | ALL | 46 KW(62 PS) | ||
| ARCTIC CAT | COUGAR 550 | 550 | 1998 | ALL | |||
| ARCTIC CAT | COUGAR 550 Deluxe | 550 | 1998 | ALL | |||
| ARCTIC CAT | CROSSFIRE 7 700 | 700 | 2006 | ALL | |||
| ARCTIC CAT | CROSSFIRE 6 600 | 600 | 2006 | ALL | |||
| ARCTIC CAT | CROSSFIRE 1000 | 1000 | 2007 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 | 800 | 2007 | ALL | |||
| ARCTIC CAT | CROSSFIRE 5 500 | 500 | 2007 | ALL | |||
| ARCTIC CAT | CROSSFIRE 6 600 | 600 | 2007 | ALL | |||
| ARCTIC CAT | CROSSFIRE 1000 | 1000 | 2008 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 | 800 | 2008 | ALL | |||
| ARCTIC CAT | CROSSFIRE 5 500 | 500 | 2008 | ALL | |||
| ARCTIC CAT | CROSSFIRE 1000 | 1000 | 2009 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 | 800 | 2009 | ALL | |||
| ARCTIC CAT | CROSSFIRE 5 500 | 500 | 2009 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 | 800 | 2010 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 | 800 | 2011 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 Limited | 800 | 2010 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 Limited | 800 | 2011 | ALL | |||
| ARCTIC CAT | CROSSFIRE 7 700 Sno Pro | 700 | 2006 | ALL | |||
| ARCTIC CAT | CROSSFIRE 6 600 Sno Pro | 600 | 2006 | ALL | |||
| ARCTIC CAT | CROSSFIRE 1000 Sno Pro | 1000 | 2007 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 Sno Pro | 800 | 2007 | ALL | |||
| ARCTIC CAT | CROSSFIRE 1000 Sno Pro | 1000 | 2008 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 Sno Pro | 800 | 2008 | ALL | |||
| ARCTIC CAT | CROSSFIRE 1000 Sno Pro Limited | 1000 | 2009 | ALL | |||
| ARCTIC CAT | CROSSFIRE 1000 Sno Pro | 1000 | 2009 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 Sno Pro | 800 | 2009 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 Sno Pro Limited | 800 | 2009 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 Sno Pro | 800 | 2010 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 Sno Pro | 800 | 2011 | ALL | |||
| ARCTIC CAT | CROSSFIRE 8 800 Sno Pro Limited | 800 | 2011 | ALL | |||
| ARCTIC CAT | EXT 580 EFI | 580 | 1994 | ALL | |||
| ARCTIC CAT | EXT 580 EFI | 580 | 1995 | ALL | |||
| ARCTIC CAT | EXT 580 EFI | 580 | 1996 | ALL | |||
| ARCTIC CAT | EXT 580 EFI | 580 | 1997 | ALL | |||
| ARCTIC CAT | EXT 580 EFI | 580 | 1998 | ALL | |||
| ARCTIC CAT | EXT 580 EFI Deluxe | 580 | 1995 | ALL | |||
| ARCTIC CAT | EXT 580 EFI Deluxe | 580 | 1996 | ALL | |||
| ARCTIC CAT | EXT 580 EFI Deluxe | 580 | 1997 | ALL | |||
| ARCTIC CAT | EXT 580 EFI Mountain Cat | 580 | 1994 | ALL | |||
| ARCTIC CAT | EXT 580 EFI Mountain Cat Cub | 580 | 1994 | ALL | |||
| ARCTIC CAT | EXT 580 EFI Mountain Cat | 580 | 1995 | ALL | |||
| ARCTIC CAT | EXT 580 EFI Mountain Cat | 580 | 1996 | ALL | |||
| ARCTIC CAT | F1000 | 1000 | 2007 | ALL | |||
| ARCTIC CAT | F1000 | 1000 | 2008 | ALL | |||
| ARCTIC CAT | F1000 Sno Pro | 1000 | 2007 | ALL | |||
| ARCTIC CAT | F1000 Sno Pro | 1000 | 2008 | ALL | |||
| ARCTIC CAT | F1000 Sno Pro | 1000 | 2009 | ALL | |||
| ARCTIC CAT | F5 500 | 500 | 2007 | ALL | |||
| ARCTIC CAT | F5 500 | 500 | 2008 | ALL | |||
| ARCTIC CAT | F5 500 | 500 | 2013 | ALL | 63 KW(86 PS) | ||
| ARCTIC CAT | F5 500 | 500 | 2014 | ALL | 63 KW(86 PS) | ||
| ARCTIC CAT | F5 500 Firecat | 500 | 2003 | ALL | |||
| ARCTIC CAT | F5 500 Firecat | 500 | 2004 | ALL | |||
| ARCTIC CAT | F5 500 Firecat | 500 | 2005 | ALL | |||
| ARCTIC CAT | F5 500 Firecat | 500 | 2006 | ALL | |||
| ARCTIC CAT | F6 600 | 600 | 2007 | ALL | |||
| ARCTIC CAT | F6 600 | 600 | 2008 | ALL | |||
| ARCTIC CAT | F6 600 EFI Firecat | 600 | 2004 | ALL | |||
| ARCTIC CAT | F6 600 Firecat | 600 | 2004 | ALL | |||
| ARCTIC CAT | F6 600 EFI Firecat | 600 | 2005 | ALL | |||
| ARCTIC CAT | F6 600 EFI Firecat | 600 | 2006 | ALL | |||
| ARCTIC CAT | F6 600 Sno Pro | 600 | 2007 | ALL | |||
| ARCTIC CAT | F6 600 Sno Pro | 600 | 2008 | ALL | |||
| ARCTIC CAT | F6 600 Sno Pro | 600 | 2009 | ALL | |||
| ARCTIC CAT | F6 600 Sno Pro | 600 | 2010 | ALL | |||
| ARCTIC CAT | F6 600 Sno Pro | 600 | 2011 | ALL | |||
| ARCTIC CAT | F7 700 EFI Firecat | 700 | 2003 | ALL | |||
| ARCTIC CAT | F7 700 EFI Firecat | 700 | 2004 | ALL | |||
| ARCTIC CAT | F7 700 Firecat | 700 | 2004 | ALL | |||
| ARCTIC CAT | F7 700 EFI Firecat | 700 | 2005 | ALL | |||
| ARCTIC CAT | F7 700 Firecat | 700 | 2005 | ALL | |||
| ARCTIC CAT | F7 700 EFI Firecat | 700 | 2006 | ALL | |||
| ARCTIC CAT | F7 700 Firecat | 700 | 2006 | ALL | |||
| ARCTIC CAT | JAG 340 | 340 | 1998 | ALL | |||
| ARCTIC CAT | JAG 440 | 440 | 1998 | ALL | |||
| ARCTIC CAT | JAG 440 | 440 | 1999 | ALL | |||
| ARCTIC CAT | JAG 340 Deluxe | 340 | 1998 | ALL | |||
| ARCTIC CAT | JAG 440 Deluxe | 440 | 1998 | ALL | |||
| ARCTIC CAT | JAG 340 Deluxe | 340 | 1999 | ALL | |||
| ARCTIC CAT | JAG 440 Deluxe | 440 | 1999 | ALL | |||
| ARCTIC CAT | KING CAT 900 1M | 900 | 2004 | ALL | |||
| ARCTIC CAT | KING CAT 900 1M EFI | 900 | 2005 | ALL | |||
| ARCTIC CAT | KING CAT 900 1M | 900 | 2005 | ALL | |||
| ARCTIC CAT | KING CAT 900 EFI | 900 | 2006 | ALL | |||
| ARCTIC CAT | BEARCAT 570 LT | 570 | 2004 | ALL | |||
| ARCTIC CAT | BEARCAT 570 LT | 570 | 2005 | ALL | |||
| ARCTIC CAT | F1000 LXR | 1000 | 2007 | ALL | |||
| ARCTIC CAT | F1000 LXR | 1000 | 2008 | ALL | |||
| ARCTIC CAT | M1000 | 1000 | 2007 | ALL | |||
| ARCTIC CAT | M1000 | 1000 | 2007 | ALL | |||
| ARCTIC CAT | M1000 | 1000 | 2008 | ALL | |||
| ARCTIC CAT | M1000 | 1000 | 2008 | ALL | |||
| ARCTIC CAT | M1000 | 1000 | 2009 | ALL | |||
| ARCTIC CAT | M1000 | 1000 | 2009 | ALL | |||
| ARCTIC CAT | M1000 Sno Pro | 1000 | 2007 | ALL | |||
| ARCTIC CAT | M1000 Sno Pro | 1000 | 2007 | ALL | |||
| ARCTIC CAT | M1000 Sno Pro | 1000 | 2008 | ALL | |||
| ARCTIC CAT | M1000 Sno Pro | 1000 | 2008 | ALL | |||
| ARCTIC CAT | M1000 Sno Pro Limited | 1000 | 2009 | ALL | |||
| ARCTIC CAT | M1000 Sno Pro | 1000 | 2009 | ALL | |||
| ARCTIC CAT | M1000 Sno Pro | 1000 | 2009 | ALL | |||
| ARCTIC CAT | M1000 Sno Pro | 1000 | 2010 | ALL | |||
| ARCTIC CAT | M1000 Sno Pro | 1000 | 2011 | ALL | |||
| ARCTIC CAT | M5 500 | 500 | 2005 | ALL | |||
| ARCTIC CAT | M5 500 Attack 20 | 500 | 2006 | ALL | |||
| ARCTIC CAT | M6 600 | 600 | 2007 | ALL | |||
| ARCTIC CAT | M6 600 | 600 | 2007 | ALL | |||
| ARCTIC CAT | M6 600 Attack 20 | 600 | 2006 | ALL | |||
| ARCTIC CAT | M6 600 Challenger | 600 | 2006 | ALL | |||
| ARCTIC CAT | M6 600 Challenger | 600 | 2006 | ALL | |||
| ARCTIC CAT | M7 700 CARB Attack 20 | 700 | 2006 | ALL | |||
| ARCTIC CAT | M7 700 EFI Attack 20 | 700 | 2006 | ALL | |||
| ARCTIC CAT | M7 700 EFI Attack 20 | 700 | 2006 | ALL | |||
| ARCTIC CAT | M7 700 CARB Challenger | 700 | 2006 | ALL | |||
| ARCTIC CAT | M7 700 Challenger | 700 | 2006 | ALL | |||
| ARCTIC CAT | M7 700 EFI Challenger | 700 | 2006 | ALL | |||
| ARCTIC CAT | M7 700 EFI Challenger | 700 | 2006 | ALL | |||
| ARCTIC CAT | M7 700 EFI Challenger Limited | 700 | 2006 | ALL | |||
| ARCTIC CAT | M7 700 EFI Attack 20 Limited | 700 | 2006 | ALL | |||
| ARCTIC CAT | M7 700 EFI Attack 20 Limited | 700 | 2006 | ALL | |||
| ARCTIC CAT | M7 700 EFI Challenger Limited | 700 | 2006 | ALL | |||
| ARCTIC CAT | M8 800 | 800 | 2007 | ALL | |||
| ARCTIC CAT | M8 800 | 800 | 2007 | ALL | |||
| ARCTIC CAT | M8 800 | 800 | 2007 | ALL | |||
| ARCTIC CAT | M8 800 | 800 | 2008 | ALL | |||
| ARCTIC CAT | M8 800 | 800 | 2008 | ALL | |||
| ARCTIC CAT | M8 800 HCR | 800 | 2009 | ALL | |||
| ARCTIC CAT | M8 800 | 800 | 2009 | ALL | |||
| ARCTIC CAT | M8 800 | 800 | 2009 | ALL | |||
| ARCTIC CAT | M8 800 HCR | 800 | 2010 | ALL | |||
| ARCTIC CAT | M8 800 | 800 | 2010 | ALL | |||
| ARCTIC CAT | M8 800 | 800 | 2010 | ALL | |||
| ARCTIC CAT | M8 800 HCR | 800 | 2011 | ALL | |||
| ARCTIC CAT | M8 800 | 800 | 2011 | ALL | |||
| ARCTIC CAT | M8 800 | 800 | 2011 | ALL | |||
| ARCTIC CAT | M8 800 Limited | 800 | 2010 | ALL | |||
| ARCTIC CAT | M8 800 Sno Pro | 800 | 2007 | ALL | |||
| ARCTIC CAT | M8 800 Sno Pro | 800 | 2008 | ALL | |||
| ARCTIC CAT | M8 800 Sno Pro | 800 | 2009 | ALL | |||
| ARCTIC CAT | M8 800 Sno Pro Limited | 800 | 2009 | ALL | |||
| ARCTIC CAT | M8 800 Sno Pro | 800 | 2009 | ALL | |||
| ARCTIC CAT | M8 800 Sno Pro | 800 | 2010 | ALL | |||
| ARCTIC CAT | M8 800 Sno Pro | 800 | 2010 | ALL | |||
| ARCTIC CAT | M8 800 Sno Pro | 800 | 2011 | ALL | |||
| ARCTIC CAT | M8 800 Sno Pro Limited | 800 | 2011 | ALL | |||
| ARCTIC CAT | M8 800 Sno Pro | 800 | 2011 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 500 EFI | 500 | 2001 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 800 | 800 | 2001 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 1000 | 1000 | 2001 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 600 EFI | 600 | 2001 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 570 | 570 | 2002 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 800 EFI | 800 | 2002 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 500 | 500 | 2002 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 800 | 800 | 2002 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 1000 | 1000 | 2002 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 600 EFI | 600 | 2002 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 800 1M EFI | 800 | 2003 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 800 1M EFI | 800 | 2003 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 600 1M EFI | 600 | 2003 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 600 1M EFI | 600 | 2003 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 900 1M EFI | 900 | 2003 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 900 1M EFI | 900 | 2003 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 570 1M | 570 | 2003 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 600 1M EFI | 600 | 2004 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 900 1M EFI | 900 | 2004 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 900 1M EFI | 900 | 2004 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 570 1M | 570 | 2004 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 800 1M | 800 | 2004 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 800 1M | 800 | 2004 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 900 1M | 900 | 2004 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 900 1M | 900 | 2004 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 800 EFI LE | 800 | 2002 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 800 LE | 800 | 2002 | ALL | |||
| ARCTIC CAT | MOUNTAIN CAT 600 EFI LE | 600 | 2002 | ALL | |||
| ARCTIC CAT | PANTERA 580 | 580 | 1995 | ALL | |||
| ARCTIC CAT | PANTERA 580 | 580 | 1996 | ALL | |||
| ARCTIC CAT | PANTERA 580 | 580 | 1997 | ALL | |||
| ARCTIC CAT | PANTERA 580 | 580 | 1998 | ALL | |||
| ARCTIC CAT | PANTERA 800 | 800 | 1998 | ALL | |||
| ARCTIC CAT | PANTERA 580 | 580 | 1999 | ALL | |||
| ARCTIC CAT | PANTERA 800 | 800 | 1999 | ALL | |||
| ARCTIC CAT | PANTERA 580 EFI | 580 | 2000 | ALL | |||
| ARCTIC CAT | PANTERA 1000 | 1000 | 2000 | ALL | |||
| ARCTIC CAT | PANTERA 580 EFI | 580 | 2001 | ALL | |||
| ARCTIC CAT | PANTERA 1000 | 1000 | 2001 | ALL | |||
| ARCTIC CAT | PANTERA 550 | 550 | 2002 | ALL | |||
| ARCTIC CAT | PANTERA 800 EFI | 800 | 2002 | ALL | |||
| ARCTIC CAT | PANTERA 600 EFI | 600 | 2002 | ALL | |||
| ARCTIC CAT | PANTERA 550 | 550 | 2003 | ALL | |||
| ARCTIC CAT | PANTERA 800 EFI | 800 | 2003 | ALL | |||
| ARCTIC CAT | PANTERA 600 EFI | 600 | 2003 | ALL | |||
| ARCTIC CAT | PANTERA 550 | 550 | 2004 | ALL | |||
| ARCTIC CAT | PANTERA 800 EFI | 800 | 2004 | ALL | |||
| ARCTIC CAT | PANTERA 600 EFI | 600 | 2004 | ALL | |||
| ARCTIC CAT | PANTERA 550 | 550 | 2005 | ALL | |||
| ARCTIC CAT | PANTERA 600 EFI | 600 | 2005 | ALL | |||
| ARCTIC CAT | PANTHER 340 | 340 | 1998 | ALL | |||
| ARCTIC CAT | PANTHER 440 | 440 | 1998 | ALL | |||
| ARCTIC CAT | PANTHER 550 | 550 | 1998 | ALL | |||
| ARCTIC CAT | PANTHER 340 | 340 | 1999 | ALL | |||
| ARCTIC CAT | PANTHER 440 | 440 | 1999 | ALL | |||
| ARCTIC CAT | PANTHER 550 | 550 | 1999 | ALL | |||
| ARCTIC CAT | PANTHER 340 | 340 | 2000 | ALL | |||
| ARCTIC CAT | PANTHER 440 | 440 | 2000 | ALL | |||
| ARCTIC CAT | PANTHER 550 | 550 | 2000 | ALL | |||
| ARCTIC CAT | PANTHER 440 | 440 | 2001 | ALL | |||
| ARCTIC CAT | PANTHER 370 | 370 | 2001 | ALL | |||
| ARCTIC CAT | PANTHER 550 | 550 | 2001 | ALL | |||
| ARCTIC CAT | PANTHER 440 ESR | 440 | 2001 | ALL | |||
| ARCTIC CAT |