Nu sunt produse in cos.
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Descriere scurta | Valoare |
|---|---|
| HEAT RANGE | 9 |
| MODEL | Standard |
| TERMINAL CONFIGURATION | Removable Nut |
| THREAD SIZE | 14 mm |
| STYLE | B9ES |
| TYPE | Non-Resistor Type |
| UNITS | Each |
| PRODUCT NAME | Spark Plug |
| CENTER ELECTRODE TYPE | Standard |
| ELECTRODE TIP MATERIAL | Nickel Alloy |
| CENTER ELECTRODE PROJECTION | Non-Projected |
| THREAD REACH | 19,1 mm (3/4") |
| HEX SIZE | 20,6 mm (13/16") |
| GROUND ELECTRODE CONFIGURATION | Single |
| SPARK GAP | 0,8 mm |
| GROUND ELECTRODE SHAPE | Standard |
| ELECTRICAL RESISTANCE | - |
Livrare gratuita la comenzi de peste 499ron. Vezi termeni Livrare.
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| APRILIA | CLASSIC 50 | 50 | 1997 | EUROPE | 1,7 KW(2,3 PS) | ||
| APRILIA | ETX 125 | 125 | 1998 | EUROPE | 11 KW(15 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1991 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1992 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1993 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1994 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | TUAREG 125 Rally | 125 | 1986 | EUROPE | 18 KW(24 PS) | ||
| APRILIA | TUAREG 125 Rally | 125 | 1987 | EUROPE | 18 KW(24 PS) | ||
| APRILIA | TUAREG 50 Rally | 50 | 1988 | EUROPE | |||
| APRILIA | TUAREG 50 Rally | 50 | 1989 | EUROPE | |||
| APRILIA | TUAREG 50 Rally | 50 | 1990 | EUROPE | |||
| APRILIA | TUAREG 125 Wind | 125 | 1987 | EUROPE | 18 KW(24 PS) | ||
| APRILIA | TUAREG 50 Wind | 50 | 1988 | EUROPE | |||
| APRILIA | TUAREG 125 Wind | 125 | 1988 | EUROPE | 18 KW(24 PS) | ||
| APRILIA | TUAREG 50 Wind | 50 | 1989 | EUROPE | |||
| APRILIA | TUAREG 125 Wind | 125 | 1989 | EUROPE | 18 KW(24 PS) | ||
| BETA | REV-3 50 | 50 | 2005 | ALL | |||
| BETA | REV-3 80 | 80 | 2005 | ALL | |||
| BETA | REV-3 50 | 50 | 2006 | ALL | |||
| BETA | REV-3 80 | 80 | 2006 | ALL | |||
| BETA | REV-3 80 | 80 | 2007 | ALL | |||
| BETA | REV-3 80 | 80 | 2008 | ALL | |||
| BMW | R 69 S | 590 | 1960 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1961 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1962 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1963 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1964 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1965 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1966 | EUROPE | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1967 | ALL | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1968 | ALL | 31 KW(42 PS) | ||
| BMW | R 69 S | 590 | 1969 | ALL | 31 KW(42 PS) | ||
| CAGIVA | FRECCIA 125 | 125 | 1987 | EUROPE | 18 KW(24 PS) | ||
| CAGIVA | FRECCIA 125 | 125 | 1988 | EUROPE | 21 KW(29 PS) | ||
| CAGIVA | FRECCIA 125 | 125 | 1989 | EUROPE | 21 KW(29 PS) | ||
| CAGIVA | FRECCIA 125 | 125 | 1990 | EUROPE | 21 KW(29 PS) | ||
| CAGIVA | FRECCIA 125 Anniversary | 125 | 1988 | EUROPE | 21 KW(29 PS) | ||
| CAGIVA | FRECCIA 125 Lucky Explorer | 125 | 1990 | EUROPE | 22 KW(30 PS) | ||
| CAGIVA | W8 125 | 125 | 1997 | EUROPE | 11 KW(15 PS) - 13 KW(17 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 400 | 2006 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 400 | 2007 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 EFI HO 4X4 | 400 | 2008 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 400 | 2008 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2010 | ALL | 23 KW(31 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2012 | ALL | 15 KW(20 PS) - 24 KW(33 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2013 | ALL | 24 KW(32,5 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 Max | 400 | 2006 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 Max | 400 | 2007 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 Max | 400 | 2008 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 EFI HO 4X4 Max | 400 | 2008 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2009 | ALL | 23 KW(31 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2010 | ALL | 23 KW(31 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2011 | ALL | 24 KW(33 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2012 | ALL | 15 KW(20 PS) - 24 KW(33 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max | 400 | 2013 | ALL | 24 KW(32,5 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 Max XT | 400 | 2006 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 XT | 400 | 2006 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 Max XT | 400 | 2007 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 XT | 400 | 2007 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 Max XT | 400 | 2008 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 EFI HO 4X4 XT | 400 | 2008 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 XT | 400 | 2008 | ALL | |||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2009 | ALL | 23 KW(31 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 XT | 400 | 2009 | ALL | 23 KW(31 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2010 | ALL | 23 KW(31 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2011 | ALL | 24 KW(33 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2012 | ALL | 15 KW(20 PS) - 24 KW(33 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 XT | 400 | 2012 | AMERICA | 24 KW(33 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 Max XT | 400 | 2013 | ALL | 24 KW(32,5 PS) | ||
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 XT | 400 | 2013 | AMERICA | 24 KW(32,5 PS) | ||
| DERBI | ATLANTIS 100 | 100 | 2001 | EUROPE | 6,3 KW(8,6 PS) | ||
| DERBI | ATLANTIS 100 | 100 | 2002 | EUROPE | 6,3 KW(8,6 PS) | ||
| DERBI | DRX 200 4T | 200 | 2004 | EUROPE | 10 KW(13,6 PS) | ||
| DERBI | DRX 200 4T | 200 | 2005 | EUROPE | 10 KW(13,6 PS) | ||
| DERBI | DRX 200 4T | 200 | 2006 | EUROPE | 10 KW(13,6 PS) | ||
| DERBI | DRX 200 4T | 200 | 2008 | EUROPE | 10 KW(13,6 PS) | ||
| DERBI | ATLANTIS 50 LC | 50 | 2000 | EUROPE | 3,7 KW(5 PS) | ||
| DERBI | ATLANTIS 50 LC | 50 | 2001 | EUROPE | 3,7 KW(5 PS) | ||
| DERBI | ATLANTIS 50 LC | 50 | 2002 | EUROPE | 3,7 KW(5 PS) | ||
| DERBI | ATLANTIS 50 LC | 50 | 2003 | EUROPE | 2,7 KW(3,7 PS) | ||
| DERBI | PADDOCK 50 LC | 50 | 1998 | EUROPE | 3 KW(4,1 PS) | ||
| DERBI | PADDOCK 50 LC | 50 | 1999 | EUROPE | 3 KW(4,1 PS) | ||
| DERBI | PREDATOR 50 LC | 50 | 1999 | EUROPE | 3,1 KW(4,2 PS) | ||
| DERBI | PREDATOR 50 LC | 50 | 2000 | EUROPE | 3,1 KW(4,2 PS) | ||
| DERBI | PREDATOR 50 LC | 50 | 2001 | EUROPE | 3,1 KW(4,2 PS) | ||
| DERBI | PREDATOR 50 LC | 50 | 2002 | EUROPE | 3,1 KW(4,2 PS) | ||
| DERBI | SENDA 50 R | 50 | 2000 | EUROPE | |||
| DERBI | SENDA 50 R | 50 | 2001 | EUROPE | |||
| DERBI | SENDA 50 R | 50 | 2002 | EUROPE | |||
| DERBI | SENDA 50 R X-Treme | 50 | 2003 | EUROPE | 2,3 KW(3,1 PS) | ||
| DERBI | SENDA 50 R X-Treme | 50 | 2005 | EUROPE | 2,1 KW(2,9 PS) | ||
| DERBI | SENDA 50 R X-Race | 50 | 2005 | EUROPE | 2,1 KW(2,9 PS) | ||
| DERBI | SENDA 50 R X-Treme | 50 | 2006 | EUROPE | 2,3 KW(3,1 PS) | ||
| DERBI | SENDA 50 R X-Race | 50 | 2006 | EUROPE | 2,3 KW(3,1 PS) | ||
| DERBI | SENDA 50 R X-Treme | 50 | 2007 | EUROPE | 2,1 KW(2,9 PS) | ||
| DERBI | SENDA 50 R X-Race | 50 | 2007 | EUROPE | 2,1 KW(2,9 PS) | ||
| DERBI | SENDA 50 R X-Race | 50 | 2008 | EUROPE | 2,1 KW(2,9 PS) | ||
| DERBI | SENDA 50 R X-Treme | 50 | 2008 | EUROPE | 2,1 KW(2,9 PS) | ||
| DERBI | SENDA 50 R X-Treme | 50 | 2009 | EUROPE | |||
| DERBI | SENDA 50 R X-Race | 50 | 2009 | EUROPE | |||
| DERBI | SENDA 50 R X-Treme | 50 | 2010 | EUROPE | |||
| DERBI | SENDA 50 R X-Race | 50 | 2010 | EUROPE | |||
| DERBI | SENDA 50 R X-Treme | 50 | 2011 | EUROPE | |||
| DERBI | SENDA 50 R X-Race | 50 | 2011 | EUROPE | |||
| DERBI | SENDA 50 R X-Treme | 50 | 2012 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Evo | 50 | 2008 | EUROPE | 2,1 KW(2,9 PS) | ||
| DERBI | SENDA 50 DRD SM Evo | 50 | 2010 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Evo | 50 | 2011 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Evo | 50 | 2012 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Pro | 50 | 2006 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Pro | 50 | 2007 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Pro | 50 | 2009 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Pro | 50 | 2010 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Pro | 50 | 2011 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Pro | 50 | 2012 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Racing | 50 | 2006 | EUROPE | 2,3 KW(3,1 PS) | ||
| DERBI | SENDA 50 DRD SM Racing | 50 | 2007 | EUROPE | 2,1 KW(2,9 PS) | ||
| DERBI | SENDA 50 DRD SM Racing | 50 | 2008 | EUROPE | 2,1 KW(2,9 PS) | ||
| DERBI | SENDA 50 DRD SM Racing | 50 | 2009 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Racing | 50 | 2010 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Racing | 50 | 2011 | EUROPE | |||
| DERBI | SENDA 50 DRD SM Racing | 50 | 2012 | EUROPE | |||
| DERBI | SENDA 50 SM X-Treme | 50 | 2003 | EUROPE | 2,3 KW(3,1 PS) | ||
| DERBI | SENDA 50 SM X-Treme | 50 | 2004 | EUROPE | 2,3 KW(3,1 PS) | ||
| DERBI | SENDA 50 SM X-Treme | 50 | 2005 | EUROPE | 2,1 KW(2,9 PS) | ||
| DERBI | SENDA 50 SM X-Treme | 50 | 2006 | EUROPE | 2,3 KW(3,1 PS) | ||
| DERBI | SENDA 50 SM X-Treme | 50 | 2007 | EUROPE | 2,1 KW(2,9 PS) | ||
| DERBI | SENDA 50 SM X-Treme | 50 | 2008 | EUROPE | 2,1 KW(2,9 PS) | ||
| DERBI | SENDA 50 SM X-Treme | 50 | 2009 | EUROPE | |||
| DERBI | SENDA 50 SM X-Treme | 50 | 2010 | EUROPE | |||
| DERBI | SENDA 50 SM X-Treme | 50 | 2011 | EUROPE | |||
| DERBI | SENDA 50 SM X-Treme | 50 | 2012 | EUROPE | |||
| GILERA | D.N.A 50 | 50 | 2000 | EUROPE | 3,5 KW(4,8 PS) | ||
| GILERA | D.N.A 50 | 50 | 2001 | EUROPE | 3,5 KW(4,8 PS) | ||
| GILERA | D.N.A 50 | 50 | 2002 | EUROPE | 3,5 KW(4,8 PS) | ||
| GILERA | EAGLET 50 | 50 | 1995 | EUROPE | 1,7 KW(2,3 PS) | ||
| GILERA | EAGLET 50 | 50 | 1996 | EUROPE | 1,7 KW(2,3 PS) | ||
| GILERA | EAGLET 50 | 50 | 1997 | EUROPE | 1,7 KW(2,3 PS) | ||
| GILERA | EAGLET 50 | 50 | 1998 | EUROPE | 1,7 KW(2,3 PS) | ||
| GILERA | EAGLET 50 | 50 | 1999 | EUROPE | 1,7 KW(2,3 PS) | ||
| GILERA | ICE 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | ICE 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | ICE 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | RRT 125 Nebraska | 125 | 1985 | EUROPE | 18 KW(24 PS) | ||
| GILERA | RRT 125 Nebraska | 125 | 1986 | EUROPE | 18 KW(24 PS) | ||
| GILERA | RRT 125 Nebraska | 125 | 1987 | EUROPE | 18 KW(24 PS) | ||
| GILERA | RUNNER 125 FX | 125 | 1997 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 125 FX | 125 | 1998 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 50 DD | 50 | 1998 | EUROPE | 3,1 KW(4,2 PS) | ||
| GILERA | RUNNER 180 FXR | 180 | 1998 | EUROPE | 14 KW(19 PS) | ||
| GILERA | RUNNER 125 FX | 125 | 1999 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 50 DD | 50 | 1999 | EUROPE | 3,1 KW(4,2 PS) | ||
| GILERA | RUNNER 180 FXR | 180 | 1999 | EUROPE | 14 KW(19 PS) | ||
| GILERA | RUNNER 50 DD | 50 | 2000 | EUROPE | 3,1 KW(4,2 PS) | ||
| GILERA | RUNNER 50 DD | 50 | 2001 | EUROPE | 3,1 KW(4,2 PS) | ||
| GILERA | RUNNER 125 FX DD | 125 | 1999 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 125 FX DD | 125 | 2000 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 180 FXR DD | 180 | 2000 | EUROPE | 14 KW(19 PS) | ||
| GILERA | RUNNER 125 FX DD | 125 | 2001 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 180 FXR DD | 180 | 2001 | EUROPE | 14 KW(19 PS) | ||
| GILERA | RUNNER 125 FX DD | 125 | 2002 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 180 FXR DD | 180 | 2002 | EUROPE | 14 KW(19 PS) | ||
| GILERA | RUNNER 125 FX DD | 125 | 2003 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 125 FX DD SP | 125 | 1999 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 180 FXR DD SP | 180 | 1999 | EUROPE | 14 KW(19 PS) | ||
| GILERA | RUNNER 125 FX DD SP | 125 | 2000 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 180 FXR DD SP | 180 | 2000 | EUROPE | 14 KW(19 PS) | ||
| GILERA | RUNNER 125 FX DD SP | 125 | 2001 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 180 FXR DD SP | 180 | 2001 | EUROPE | 14 KW(19 PS) | ||
| GILERA | RUNNER 125 FX DD SP | 125 | 2002 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 180 FXR DD SP | 180 | 2002 | EUROPE | 14 KW(19 PS) | ||
| GILERA | RUNNER 125 FX DD SP | 125 | 2003 | EUROPE | 10,3 KW(14 PS) | ||
| GILERA | RUNNER 180 FXR DD SP | 180 | 2003 | EUROPE | 14 KW(19 PS) | ||
| GILERA | STALKER 50 DD | 50 | 1997 | EUROPE | 2,8 KW(3,8 PS) | ||
| GILERA | STALKER 50 DT | 50 | 1997 | EUROPE | 2,8 KW(3,8 PS) | ||
| GILERA | STALKER 50 DD | 50 | 1998 | EUROPE | 2,8 KW(3,8 PS) | ||
| GILERA | STALKER 50 DT | 50 | 1998 | EUROPE | 2,8 KW(3,8 PS) | ||
| GILERA | STALKER 50 DD | 50 | 1999 | EUROPE | 2,8 KW(3,8 PS) | ||
| GILERA | STALKER 50 DT | 50 | 1999 | EUROPE | 2,8 KW(3,8 PS) | ||
| GILERA | STALKER 50 DD | 50 | 2000 | EUROPE | 2,8 KW(3,8 PS) | ||
| GILERA | STALKER 50 DD | 50 | 2001 | EUROPE | 2,8 KW(3,8 PS) | ||
| GILERA | STALKER 50 DT Base | 50 | 1998 | EUROPE | 2,8 KW(3,8 PS) | ||
| GILERA | STALKER 50 DT Base | 50 | 1999 | EUROPE | 2,8 KW(3,8 PS) | ||
| GILERA | TYPHOON 50 | 50 | 1993 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 1994 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 1995 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 1996 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 1997 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 1998 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 1999 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 2006 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | TYPHOON 50 | 50 | 2007 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | ZULU 50 | 50 | 2001 | EUROPE | |||
| GILERA | ZULU 50 | 50 | 2002 | EUROPE | |||
| HERCULES | ULTRA 50 LC | 50 | 1981 | EUROPE | 6,1 KW(8,3 PS) | ||
| HUSQVARNA | CR 430 | 430 | 1981 | ALL | |||
| HUSQVARNA | CR 430 | 430 | 1982 | ALL | |||
| HUSQVARNA | CR 430 | 430 | 1987 | ALL | |||
| HUSQVARNA | CR 430 | 430 | 1988 | ALL | |||
| KAWASAKI | KDX 175 | 175 | 1980 | AMERICA | 15 KW(20 PS) | ||
| KAWASAKI | KDX 175 | 175 | 1981 | AMERICA | 15 KW(20 PS) | ||
| KAWASAKI | KX 80 17/14 | 80 | 1981 | ALL | |||
| KAWASAKI | KX 80 17/14 | 80 | 1982 | ALL | |||
| KTM | EXC 500 | 500 | 2012 | AMERICA | |||
| KTM | EXC 500 | 500 | 2012 | EUROPE | |||
| KTM | EXC 500 | 500 | 2013 | AMERICA | |||
| KTM | EXC 500 | 500 | 2013 | EUROPE | |||
| KTM | EXC 500 | 500 | 2014 | AMERICA | |||
| KTM | EXC 500 | 500 | 2014 | EUROPE | |||
| KTM | EXC 500 | 500 | 2015 | AMERICA | |||
| KTM | EXC 500 | 500 | 2015 | EUROPE | |||
| KTM | EXC 500 Sixdays | 500 | 2012 | EUROPE | |||
| KTM | EXC 500 Sixdays | 500 | 2013 | EUROPE | |||
| KTM | EXC 500 Sixdays | 500 | 2014 | EUROPE | |||
| KTM | EXC 500 Sixdays | 500 | 2015 | EUROPE | |||
| LAVERDA | SFC 1000 | 998 | 1985 | ALL | 70 KW(95 PS) | ||
| LAVERDA | SFC 1000 | 998 | 1986 | ALL | 70 KW(95 PS) | ||
| LAVERDA | SFC 1000 | 998 | 1987 | ALL | 70 KW(95 PS) | ||
| MAICO |