Best Sellers

DPR9EA-9
search
  • DPR9EA-9

Bujie NGK DPR9EA-9

17,29 lei
cu TVA
DPR9EA-9
Tip
standard

Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,

il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.

Descriere scurtaValoare
HEAT RANGE 9
MODEL Standard
TERMINAL CONFIGURATION Threaded Stud
THREAD SIZE 12 mm
STYLE DPR9EA-9
TYPE Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 19 mm (3/4")
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,9 mm
GROUND ELECTRODE SHAPE Standard
ELECTRICAL RESISTANCE 5k Ohms
Cantitate
 

Livrare gratuita la comenzi de peste 499ron. Vezi termeni Livrare.

MakeModelDisplacementYearCountryEngineInfoPosition
CAGIVAELEFANT 900 E 9001994EUROPE50 KW(68 PS)
CAGIVAELEFANT 900 E 9001995EUROPE50 KW(68 PS)
CAGIVAELEFANT 900 E 9001996EUROPE50 KW(68 PS)
CAGIVAELEFANT 900 I.E. GT 9001991EUROPE54 KW(73 PS)
CAGIVAELEFANT 900 I.E. GT 9001992EUROPE54 KW(73 PS)
CAGIVAELEFANT 900 I.E. GT 9001993EUROPE54 KW(73 PS)
DUCATISS 900 Carenata9041991EUROPE57 KW(78 PS)
DUCATISS 900 Carenata9041992EUROPE57 KW(78 PS)
DUCATISS 900 Carenata9041993EUROPE57 KW(78 PS)
DUCATISS 900 Carenata9041994EUROPE57 KW(78 PS)
DUCATISS 900 Carenata9041995EUROPE57 KW(78 PS)
DUCATISS 900 Carenata9041996EUROPE57 KW(78 PS)
DUCATISS 900 Nuda9041991EUROPE57 KW(78 PS)
DUCATISS 900 Nuda9041992EUROPE57 KW(78 PS)
DUCATISS 900 Nuda9041993EUROPE57 KW(78 PS)
DUCATISS 900 Nuda9041994EUROPE57 KW(78 PS)
DUCATISS 900 Nuda9041995EUROPE57 KW(78 PS)
DUCATISS 900 Nuda9041996EUROPE57 KW(78 PS)
HONDACB 1300 ABS 12842005EUROPE85 KW(116 PS)
HONDACB 1300 ABS 12842006EUROPE85 KW(116 PS)
HONDACB 1300 ABS 12842007EUROPE85 KW(116 PS)
HONDACB 1300 ABS 12842008EUROPE85 KW(116 PS)
HONDACB 1300 ABS 12842009EUROPE85 KW(116 PS)
HONDACB 1300 ABS 12842010EUROPE85 KW(116 PS)
HONDACB 1300 ABS 12842011EUROPE85 KW(116 PS)
HONDACB 1300 DC X413001997ALL89 KW(121 PS)
HONDACB 1300 DC X413001998ALL89 KW(121 PS)
HONDACB 1300 DC X413001999ALL89 KW(121 PS)
HONDACB 1300 DC X413002000ALL89 KW(121 PS)
HONDACBR 1000 F 9981987ALL74 KW(100 PS)
HONDACBR 1000 F 9981988ALL74 KW(100 PS)
HONDACBR 600 F 5981989ALL37 KW(50 PS) - 68 KW(92 PS)
HONDACBR 1000 F 9981989ALL74 KW(100 PS)
HONDACBR 600 F 5981990ALL37 KW(50 PS) - 68 KW(92 PS)
HONDACBR 1000 F 9981990ALL74 KW(100 PS)
HONDACBR 1000 F 9981991ALL74 KW(100 PS)
HONDACBR 1000 F 9981992ALL74 KW(100 PS)
HONDACB 1000 F 9981993ALL37 KW(50 PS) - 72 KW(98 PS)
HONDACBR 1000 F 9981993ALL72 KW(98 PS)
HONDACB 1000 F 9981994ALL37 KW(50 PS) - 72 KW(98 PS)
HONDACBR 1000 F 9981994ALL72 KW(98 PS)
HONDACB 1000 F 9981995ALL37 KW(50 PS) - 72 KW(98 PS)
HONDACBR 1000 F 9981995ALL72 KW(98 PS)
HONDACB 1000 F 9981996ALL37 KW(50 PS) - 72 KW(98 PS)
HONDACBR 1000 F 9981996ALL72 KW(98 PS)
HONDACBR 1000 F 9981997ALL72 KW(98 PS)
HONDACBR 1000 F 9981998ALL72 KW(98 PS)
HONDACBR 1000 F 9981999ALL72 KW(98 PS)
HONDACBR 1000 F 9982000ALL72 KW(98 PS)
HONDACB 1300 F 12842005EUROPE85 KW(116 PS)
HONDACBR 1000 F Hurricane9981987AMERICA
HONDACBR 1000 F Hurricane9981988AMERICA
HONDACBR 1000 F Hurricane9981990AMERICA
HONDACBR 1000 F Hurricane9981991AMERICA
HONDACBR 1000 F Hurricane9981992AMERICA
HONDACBR 1000 F Hurricane9981993AMERICA
HONDACBR 1000 F Hurricane9981994AMERICA
HONDACBR 1000 F Hurricane9981995AMERICA
HONDACBR 1000 F Hurricane9981996AMERICA
HONDAVF 1000 F2 Bol Dor9891985ALL74 KW(100 PS) - 85 KW(116 PS)
HONDAVF 1000 F2 Bol Dor9891986ALL74 KW(100 PS) - 85 KW(116 PS)
HONDAVF 1000 F Interceptor9891984ALL74 KW(100 PS) - 83 KW(113 PS)
HONDAVF 1000 F Interceptor9891985ALL74 KW(100 PS) - 83 KW(113 PS)
HONDAVF 750 C Magna7481988AMERICA
HONDAVF 750 C Magna7481993ALL25 KW(34 PS) - 65 KW(88 PS)
HONDAVF 750 C Magna7481994ALL25 KW(34 PS) - 65 KW(88 PS)
HONDAVF 750 C Magna7481997ALL25 KW(34 PS) - 65 KW(88 PS)
HONDAVF 750 C Magna7481998ALL25 KW(34 PS) - 65 KW(88 PS)
HONDAVF 750 C Magna7481999ALL25 KW(34 PS) - 65 KW(88 PS)
HONDAVF 750 C Magna7482000ALL25 KW(34 PS) - 65 KW(88 PS)
HONDAVFR 750 F 7481988ALL74 KW(100 PS)
HONDAVFR 750 F 7481989ALL74 KW(100 PS)
HONDAXR 125 L 1242003EUROPE9 KW(12,2 PS)
HONDAXR 125 L 1242004EUROPE9 KW(12,2 PS)
HONDAXR 125 L 1242005EUROPE9 KW(12,2 PS)
HONDAXR 125 L 1242006EUROPE9 KW(12,2 PS)
HONDAXR 125 L 1242007EUROPE9 KW(12,2 PS)
HONDAXR 125 L 1242008EUROPE9 KW(12,2 PS)
KAWASAKIGPZ 400 3961984EUROPE20 KW(27 PS)
KAWASAKIGPZ 400 3961985EUROPE20 KW(27 PS)
KAWASAKIGPZ 400 3961986EUROPE20 KW(27 PS)
KAWASAKIGPZ 400 3961987EUROPE20 KW(27 PS)
KAWASAKIGPZ 305 Belt Drive3051983AMERICA
KAWASAKIGPZ 305 Belt Drive3051984EUROPE20 KW(27 PS)
KAWASAKIGPZ 305 Belt Drive3051985EUROPE20 KW(27 PS)
KAWASAKIGPZ 305 Belt Drive3051986EUROPE20 KW(27 PS)
KAWASAKIGPZ 305 Belt Drive3051987EUROPE20 KW(27 PS)
KAWASAKIGPZ 305 Belt Drive3051988EUROPE20 KW(27 PS)
KAWASAKIGPZ 305 Belt Drive3061989EUROPE20 KW(27 PS)
KAWASAKIGPZ 550 Uni Trak5541984ALL48 KW(65 PS)
KAWASAKIGPZ 550 Uni Trak5541985ALL48 KW(65 PS)
KAWASAKIGPZ 550 Uni Trak5541986ALL48 KW(65 PS)
KAWASAKIGPZ 550 Uni Trak5541987ALL48 KW(65 PS)
KAWASAKIGPZ 550 Uni Trak5541988ALL48 KW(65 PS)
KAWASAKIGPZ 550 Uni Trak5541988ALL
KAWASAKIGPZ 550 Uni Trak5541989EUROPE48 KW(65 PS)
KAWASAKIKL 250 2481983ALL13 KW(17 PS)
KAWASAKIKL 250 2501984AMERICA
KAWASAKIKL 250 2501985AMERICA
KAWASAKIKL 250 2501986AMERICA
KAWASAKIKL 250 2501987AMERICA
KAWASAKIKL 250 2501988AMERICA
KAWASAKIKL 250 2501989AMERICA
KAWASAKIKLR 250 2491984EUROPE13 KW(17 PS) - 19 KW(26 PS)
KAWASAKIKLR 250 2491985EUROPE13 KW(17 PS) - 19 KW(26 PS)
KAWASAKIKLR 250 2491986EUROPE13 KW(17 PS) - 19 KW(26 PS)
KAWASAKIKLR 250 2491987EUROPE13 KW(17 PS) - 19 KW(26 PS)
KAWASAKIKLR 250 2491988EUROPE13 KW(17 PS) - 19 KW(26 PS)
KAWASAKIKLR 250 2491989EUROPE13 KW(17 PS) - 19 KW(26 PS)
KAWASAKIKLR 250 2491990ALL13 KW(17 PS) - 19 KW(26 PS)
KAWASAKIKLR 250 2491991ALL13 KW(17 PS) - 19 KW(26 PS)
KAWASAKIZR 400 Zephyr4001993JAPAN34 KW(46 PS)
KAWASAKIZX-4 400 Ninja4001986JAPAN43 KW(58 PS)
KAWASAKIZX-4 400 Ninja4001987JAPAN43 KW(58 PS)
KAWASAKIZX-4 400 Ninja4001988JAPAN43 KW(58 PS)
MZBAGHIRA 660 6601998EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 6601999EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 6602000EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 6602001EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 6602002EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 6602003EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 6602004EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 6602005EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 6602006EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Black Panther6602000EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Black Panther6602001EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Black Panther6602002EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Black Panther6602003EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Black Panther6602004EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Black Panther6602005EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Black Panther6602006EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Streetmoto6602000EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Streetmoto6602001EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Streetmoto6602002EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Streetmoto6602003EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Streetmoto6602004EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Streetmoto6602005EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZBAGHIRA 660 Streetmoto6602006EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZMASTIFF 660 6601998EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZMASTIFF 660 6601999EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZMASTIFF 660 6602000EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZMASTIFF 660 6602001EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZMASTIFF 660 6602002EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZMASTIFF 660 6602003EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZMASTIFF 660 6602004EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZMASTIFF 660 6602005EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZMASTIFF 660 6602006EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZSKORPION 660 Cup6601999EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Replica6601995EUROPE37 KW(50 PS)
MZSKORPION 660 Replica6601996EUROPE37 KW(50 PS)
MZSKORPION 660 Replica6601997EUROPE37 KW(50 PS)
MZSKORPION 660 Replica6601998EUROPE37 KW(50 PS)
MZSKORPION 660 Replica6601999EUROPE37 KW(50 PS)
MZSKORPION 660 Sport6601994EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Sport6601995EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Sport6601996EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Sport6601997EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Sport6601998EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Sport6601999EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Tour6601994EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Tour6601995EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Tour6601996EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Tour6601997EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Tour6601998EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Tour6601999EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Tour6602000EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Tour6602001EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Traveller6601996EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Traveller6601997EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Traveller6601998EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Traveller6601999EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Traveller6602000EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSKORPION 660 Traveller6602001EUROPE25 KW(34 PS) - 35 KW(48 PS)
MZSUPERMOTO 660 S 6602006EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZSUPERMOTO 660 6602006EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZSUPERMOTO 660 S 6602007EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZSUPERMOTO 660 6602007EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZSUPERMOTO 660 S 6602008EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZSUPERMOTO 660 6602008EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZSUPERMOTO 660 S 6602009EUROPE25 KW(34 PS) - 37 KW(50 PS)
MZSUPERMOTO 660 6602009EUROPE25 KW(34 PS) - 37 KW(50 PS)
SUZUKIDR 250 2501982AMERICA
SUZUKIDR 250 2501982EUROPE
SUZUKIDR 250 2501983AMERICA
SUZUKIDR 250 2501983EUROPE
SUZUKIDR 250 2501984AMERICA
SUZUKIDR 250 2501984EUROPE
SUZUKIDR 250 2501985AMERICA
SUZUKIDR 250 2501985EUROPE
SUZUKIDR 350 3501990ALL24 KW(33 PS)
SUZUKIDR 350 3501991ALL24 KW(33 PS)
SUZUKIDR 250 2501991AMERICA
SUZUKIDR 350 3501992ALL24 KW(33 PS)
SUZUKIDR 250 2501992AMERICA
SUZUKIDR 350 3501993ALL24 KW(33 PS)
SUZUKIDR 250 2501993AMERICA
SUZUKIDR 350 3501994ALL24 KW(33 PS)
SUZUKIDR 350 3501995ALL24 KW(33 PS)
SUZUKIDR 350 3501996ALL24 KW(33 PS)
SUZUKIDR 350 3501997ALL24 KW(33 PS)
SUZUKIDR 350 3501998ALL24 KW(33 PS)
SUZUKIDR 650 R 6411992EUROPE20 KW(27 PS) - 33 KW(45 PS)
SUZUKIDR 650 R 6411993EUROPE20 KW(27 PS) - 33 KW(45 PS)
SUZUKIDR 650 R 6411994EUROPE25 KW(34 PS) - 33 KW(45 PS)
SUZUKIDR 650 R 6411995EUROPE25 KW(34 PS) - 33 KW(45 PS)
SUZUKIDR 600 R Dakar6001985EUROPE33 KW(45 PS)
SUZUKIDR 600 R Dakar6001986EUROPE33 KW(45 PS)
SUZUKIDR 600 R Dakar6001987EUROPE20 KW(27 PS) - 33 KW(45 PS)
SUZUKIDR 600 R Dakar6001988EUROPE20 KW(27 PS) - 33 KW(45 PS)
SUZUKIDR 600 R Dakar6001989EUROPE20 KW(27 PS) - 33 KW(45 PS)
SUZUKIDR 650 R Dakar6411990EUROPE20 KW(27 PS) - 33 KW(45 PS)
SUZUKIDR 650 R Dakar6411991EUROPE20 KW(27 PS) - 33 KW(45 PS)
SUZUKIDR 650 RE 6411994EUROPE25 KW(34 PS) - 33 KW(45 PS)
SUZUKIDR 650 RE 6411995EUROPE25 KW(34 PS) - 33 KW(45 PS)
SUZUKIDR 650 RS 6411991EUROPE20 KW(27 PS) - 34 KW(46 PS)
SUZUKIDR 650 RSE 6411991EUROPE20 KW(27 PS) - 34 KW(46 PS)

Referinte specifice

Pareri

Scrie parerea ta

Bujie NGK DPR9EA-9

Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,

il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.

Descriere scurtaValoare
HEAT RANGE 9
MODEL Standard
TERMINAL CONFIGURATION Threaded Stud
THREAD SIZE 12 mm
STYLE DPR9EA-9
TYPE Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 19 mm (3/4")
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,9 mm
GROUND ELECTRODE SHAPE Standard
ELECTRICAL RESISTANCE 5k Ohms

Scrie parerea ta

16 alte produse in aceeasi categorie: