Nu sunt produse in cos.
Jamba furca Ø 37 MM L 608 MM SUZUKI GS500E
Pret pe bucata.
Daca nu gasiti motocicleta dumneavoastra in lista puteti cauta in catalog
si dupa gasirea codului il puteti introduce in site la noi.
Catalog TNK Made in Italy
| # | Part Number | OEM Numbers |
|---|---|---|
| 2. | 04040183 | 51110-01D00-000 |
| Attribute | Value |
|---|---|
| COLOR/FINISH | Chrome |
| LENGTH | 608,00 mm (23,94") |
| MATERIAL | Stainless Steel |
| STYLE | Standard |
| TYPE | Fork |
| UNITS | Each |
| PRODUCT NAME | Tube |
Bujie NGK IFR7L11
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Descriere scurta | Valoare |
|---|---|
| HEAT RANGE | 7 |
| MODEL | Iridium |
| TERMINAL CONFIGURATION | Solid Terminal |
| THREAD SIZE | 14 mm |
| STYLE | IFR7L11 |
| TYPE | Resistor Type |
| UNITS | Each |
| PRODUCT NAME | Spark Plug |
| CENTER ELECTRODE TYPE | Fine Wire |
| ELECTRODE TIP MATERIAL | Iridium |
| CENTER ELECTRODE PROJECTION | Projected |
| THREAD REACH | 19,1 mm (3/4") |
| HEX SIZE | 20,6 mm (13/16") |
| GROUND ELECTRODE CONFIGURATION | Single |
| SPARK GAP | 1,1 mm |
| GROUND ELECTRODE SHAPE | Taper Cut |
| ELECTRICAL RESISTANCE | 5k Ohms |
Baterie Yuasa YB16AL-A2
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de acumulator este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul Yuasa Battery (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Attribute | Value |
|---|---|
| LENGTH | 205,7mm (8-1/8") |
| MODEL | Yumicron |
| WEIGHT | 3,9 kg (8,5 lb) |
| WIDTH | 71,1 mm (2-13/16") |
| HEIGHT | 175 mm (6-7/8") |
| TYPE | Conventional |
| UNITS | Each |
| PRODUCT NAME | Battery |
| NEGATIVE TERMINAL LOCATION | Left Front |
| BATTERY CAPACITY | 16 Ah |
| BATTERY MAXIMUM CHARGE RATE | 1.6 A |
| VOLTS | 12 V |
| ACID | Shipped Dry |
| VENT LOCATION | Left |
| POSITIVE TERMINAL LOCATION | Right Front |
| BATTERY CHEMISTRY | Lead Acid |
Ghidon TRW OFFROAD HIGH ALUMINIUM 22 BLUE MCL155B
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti codul de ghion compatibil cu motocicleta dumneavoastra,
il puteti cauta in catalogul TRW (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| MATERIAL | Aluminum |
| PULLBACK/SWEEP | 81 mm |
| WIDTH | 797 mm |
| HANDLEBAR DIAMETER | 22 mm (7/8") |
| TYPE/BEND | Off-Road |
| FINISH/COLOR | Blue |
| UNITS | Each |
| PRODUCT NAME | Handlebar |
Filtru ulei HifloFiltro HF144
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de filtru este necesar pentru motocicleta dumneavoastra, il puteti cauta
in catalogul HifloFiltro (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
Placute frana TRW MCB602SV SINTER PERFORMANCE STREET
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti codul de placute frana pentru motocicleta dumneavoastra,
il puteti cauta in catalogul TRW (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
Filtru aer HifloFiltro HFA3607
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de filtru este necesar pentru motocicleta dumneavoastra, il puteti cauta in
catalogul HifloFiltro (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
DID ZA LEGATURA - 520VM ZJ (GOLD) (CU NIT)
DID KIT LANT - HONDA CBR900RR '96-'99 5 / 8X5 / 16
Jamba furca Ø 41 MM L 505 MM KAWASAKI Z1000
Pret pe bucata.
Daca nu gasiti motocicleta dumneavoastra in lista puteti cauta in catalog
si dupa gasirea codului il puteti introduce in site la noi.
Catalog TNK Made in Italy
| # | Part Number | OEM Numbers |
|---|---|---|
| 2. | 04040184 | Left 44013-1513-D3,Right 44013 |
| Attribute | Value |
|---|---|
| COLOR/FINISH | Chrome |
| LENGTH | 505,00 mm (19,88") |
| MATERIAL | Stainless Steel |
| STYLE | Inverted |
| TYPE | Fork |
| UNITS | Each |
| PRODUCT NAME | Tube |
Bujie NGK MAR10A-J
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Descriere scurta | Valoare |
|---|---|
| HEAT RANGE | 10 |
| MODEL | Standard |
| TERMINAL CONFIGURATION | Solid Terminal |
| THREAD SIZE | 10 mm |
| STYLE | MAR10A-J |
| TYPE | Resistor Type |
| UNITS | Each |
| PRODUCT NAME | Spark Plug |
| CENTER ELECTRODE TYPE | Standard |
| ELECTRODE TIP MATERIAL | Nickel Alloy |
| CENTER ELECTRODE PROJECTION | Non-Projected |
| THREAD REACH | 19,1 mm (3/4") |
| HEX SIZE | 14,3 mm (9/16") |
| GROUND ELECTRODE CONFIGURATION | Single |
| SPARK GAP | 0,8 mm |
| GROUND ELECTRODE SHAPE | Standard |
| ELECTRICAL RESISTANCE | 5k Ohms |
Baterie Yuasa YB16-B
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de acumulator este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul Yuasa Battery (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Attribute | Value |
|---|---|
| LENGTH | 175 mm (6-7/8") |
| MODEL | Yumicron |
| WEIGHT | 4,8 kg (10,6 lb) |
| WIDTH | 100 mm (4") |
| HEIGHT | 155 mm (6-1/8") |
| TYPE | Conventional |
| UNITS | Each |
| PRODUCT NAME | Battery |
| NEGATIVE TERMINAL LOCATION | Right Front |
| BATTERY CAPACITY | 19 Ah |
| BATTERY MAXIMUM CHARGE RATE | 1.9 A |
| VOLTS | 12 V |
| ACID | Shipped Dry |
| VENT LOCATION | Right |
| POSITIVE TERMINAL LOCATION | Left Front |
| BATTERY CHEMISTRY | Lead Acid |
Ghidon TRW ROADSTAR WIDE STEEL 25.4 CHROME PLATED MCL133SC
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti codul de ghion compatibil cu motocicleta dumneavoastra,
il puteti cauta in catalogul TRW (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
Filtru ulei Yamaha V-MAX HifloFiltro HF146
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de filtru este necesar pentru motocicleta dumneavoastra, il puteti cauta
in catalogul HifloFiltro (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
Placute frana TRW MCB612SH SINTER PERFORMANCE STREET ROAD TRACKS
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti codul de placute frana pentru motocicleta dumneavoastra,
il puteti cauta in catalogul TRW (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
Filtru aer HifloFiltro HFA3609
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de filtru este necesar pentru motocicleta dumneavoastra, il puteti cauta in
catalogul HifloFiltro (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
DID ZA LEGATURA - 520VT2 FJ (GOLD) (CU SIGURANTA)
DID KIT LANT - HONDA XRV750 '93- 16Z / 45Z
Jamba furca Ø 43 MM L 520 MM YAMAHA R1
Pret pe bucata.
Daca nu gasiti motocicleta dumneavoastra in lista puteti cauta in catalog
si dupa gasirea codului il puteti introduce in site la noi.
Catalog TNK Made in Italy
| # | Part Number | OEM Numbers |
|---|---|---|
| 2. | 04040185 | Left 5PW-231100-000,Right 5PW- |
| Attribute | Value |
|---|---|
| COLOR/FINISH | Chrome |
| LENGTH | 520,00 mm (20,47") |
| MATERIAL | Stainless Steel |
| STYLE | Inverted |
| TYPE | Fork |
| UNITS | Each |
| PRODUCT NAME | Tube |
Bujie NGK LASER-IRIDIUM DIMR8A10
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Descriere scurta | Valoare |
|---|---|
| HEAT RANGE | 8 |
| MODEL | Iridium |
| TERMINAL CONFIGURATION | Solid Terminal |
| THREAD SIZE | 10 mm |
| STYLE | DIMR8A10 |
| TYPE | Resistor Type |
| UNITS | Each |
| PRODUCT NAME | Spark Plug |
| CENTER ELECTRODE TYPE | Fine Wire |
| ELECTRODE TIP MATERIAL | Iridium |
| CENTER ELECTRODE PROJECTION | Non-Projected |
| THREAD REACH | 19,1 mm (3/4") |
| HEX SIZE | 16 mm (5/8") |
| GROUND ELECTRODE CONFIGURATION | Single |
| SPARK GAP | 1,0 mm |
| GROUND ELECTRODE SHAPE | Taper Cut |
| ELECTRICAL RESISTANCE | 5k Ohms |
Baterie Yuasa YB16B-A
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de acumulator este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul Yuasa Battery (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Attribute | Value |
|---|---|
| LENGTH | 160 mm (6-5/16") |
| MODEL | Yumicron |
| WEIGHT | 3,8 kg (8,4 lb) |
| WIDTH | 90 mm (3-9/16") |
| HEIGHT | 162 mm (6-3/8") |
| TYPE | Conventional |
| UNITS | Each |
| PRODUCT NAME | Battery |
| NEGATIVE TERMINAL LOCATION | Right Front |
| BATTERY CAPACITY | 16 Ah |
| BATTERY MAXIMUM CHARGE RATE | 1.6 A |
| VOLTS | 12 V |
| ACID | Shipped Dry |
| VENT LOCATION | Left |
| POSITIVE TERMINAL LOCATION | Left Front |
| BATTERY CHEMISTRY | Lead Acid |
Ghidon TRW DRAGBAR MEDIUM STEEL 25.4 CHROME PLATED MCL123SC
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti codul de ghion compatibil cu motocicleta dumneavoastra,
il puteti cauta in catalogul TRW (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.