Best Sellers

CR9EHI-9
search
  • CR9EHI-9

Bujie NGK IRIDIUM CR9EHI-9

83,87 lei
cu TVA
CR9EHI-9
Tip
standard

Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,

il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.

Descriere scurtaValoare
HEAT RANGE 9
MODEL Laser Iridium
TERMINAL CONFIGURATION Threaded Stud
THREAD SIZE 10 mm
TYPE Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Fine Wire
ELECTRODE TIP MATERIAL Iridium
CENTER ELECTRODE PROJECTION Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 16 mm (5/8")
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,9 mm
GROUND ELECTRODE SHAPE Standard
ELECTRICAL RESISTANCE 5k Ohms
Cantitate
 

Livrare gratuita la comenzi de peste 499ron. Vezi termeni Livrare.

MakeModelDisplacementYearCountryEngineInfoPosition
DAELIMROADWIN 125 R F.I. (Roadsport)1252007EUROPE11 KW(15 PS)
DAELIMROADWIN 250 R F.I. (Roadsport)2502012EUROPE17 KW(23 PS)
DAELIMROADWIN 250 R F.I. (Roadsport)2502013EUROPE17 KW(23 PS)
DAELIMROADWIN 250 R F.I. (Roadsport)2502014EUROPE17 KW(23 PS)
DAELIMROADWIN 250 R F.I. (Roadsport)2502015EUROPE17 KW(23 PS)
HONDACB 500 4991994EUROPE25 KW(34 PS) - 37 KW(50 PS) - 43 KW(58 PS)
HONDACB 500 4991995EUROPE25 KW(34 PS) - 37 KW(50 PS) - 43 KW(58 PS)
HONDACBR 600 F 6001991EUROPE20 KW(27 PS) - 37 KW(50 PS) - 74 KW(100 PS)
HONDACBR 600 F 6001992EUROPE20 KW(27 PS) - 37 KW(50 PS) - 74 KW(100 PS)
HONDACBR 600 F 6001993EUROPE20 KW(27 PS) - 37 KW(50 PS) - 74 KW(100 PS)
HONDACBR 600 F 6001994EUROPE20 KW(27 PS) - 37 KW(50 PS) - 74 KW(100 PS)
HONDACBR 600 F 6001995EUROPE20 KW(27 PS) - 37 KW(50 PS) - 74 KW(100 PS)
HONDACBR 600 F 6001996EUROPE25 KW(34 PS) - 72 KW(98 PS) - 74 KW(100 PS)
HONDACBR 600 F 6001997EUROPE25 KW(34 PS) - 72 KW(98 PS) - 77 KW(105 PS)
HONDACBR 600 F 6001998EUROPE25 KW(34 PS) - 72 KW(98 PS) - 77 KW(105 PS)
HONDACBR 600 F 5991999EUROPE25 KW(34 PS) - 72 KW(98 PS) - 81 KW(110 PS)
HONDACBR 600 F 5992000EUROPE25 KW(34 PS) - 72 KW(98 PS) - 81 KW(110 PS)
HONDACBR 600 F 5992011EUROPE25 KW(34 PS) - 75 KW(102 PS)
HONDACBR 600 F 5992012EUROPE25 KW(34 PS) - 75 KW(102 PS)
HONDACBR 600 F 5992013EUROPE25 KW(34 PS) - 75 KW(102 PS)
HONDACB 600 F Hornet6001998EUROPE25 KW(34 PS) - 69 KW(94 PS)
HONDACB 600 F Hornet6001999EUROPE25 KW(34 PS) - 69 KW(94 PS)
HONDACB 600 F (EARLY) Hornet6002000EUROPE25 KW(34 PS) - 70 KW(95 PS)
HONDACB 600 F Hornet6002001EUROPE25 KW(34 PS) - 70 KW(95 PS)
HONDACB 600 F Hornet6002002EUROPE25 KW(34 PS) - 70 KW(95 PS)
HONDACB 600 F Hornet6002003EUROPE25 KW(34 PS) - 70 KW(95 PS)
HONDACB 600 F Hornet6002004ALL25 KW(34 PS) - 71 KW(97 PS)
HONDACB 600 F Hornet6002005ALL25 KW(34 PS) - 71 KW(97 PS)
HONDACB 600 F Hornet6002006ALL25 KW(34 PS) - 71 KW(97 PS)
HONDACB 600 F Hornet5992007ALL25 KW(34 PS) - 75 KW(102 PS)
HONDACB 600 F Hornet5992008EUROPE25 KW(34 PS) - 75 KW(102 PS)
HONDACB 600 F Hornet5992009EUROPE25 KW(34 PS) - 75 KW(102 PS)
HONDACB 600 F Hornet5992010EUROPE25 KW(34 PS) - 75 KW(102 PS)
HONDACB 600 F Hornet5992011EUROPE25 KW(34 PS) - 75 KW(102 PS)
HONDACB 600 F Hornet5992012EUROPE25 KW(34 PS) - 75 KW(102 PS)
HONDACB 600 F (LATE) Hornet6002000EUROPE25 KW(34 PS) - 70 KW(95 PS)
HONDACBF 600 N 5992004EUROPE25 KW(34 PS) - 56 KW(76 PS)
HONDACBF 600 N 5992005EUROPE25 KW(34 PS) - 57 KW(78 PS)
HONDACBF 600 N 5992006EUROPE25 KW(34 PS) - 57 KW(78 PS)
HONDACBF 600 N 5992007EUROPE25 KW(34 PS) - 57 KW(78 PS)
HONDANX 250 2491988ALL13 KW(17 PS) - 19 KW(26 PS)
HONDANX 250 2491989ALL13 KW(17 PS) - 19 KW(26 PS)
HONDANX 250 2391991EUROPE13 KW(17 PS) - 17 KW(23 PS)
HONDACBR 900 RR Fireblade8931992AMERICA92 KW(125 PS)
HONDACBR 900 RR Fireblade8931992EUROPE92 KW(125 PS)
HONDACBR 900 RR Fireblade8931993AMERICA92 KW(125 PS)
HONDACBR 900 RR Fireblade8931993EUROPE92 KW(125 PS)
HONDACBR 900 RR Fireblade8931994AMERICA92 KW(125 PS)
HONDACBR 900 RR Fireblade8931994EUROPE92 KW(125 PS)
HONDACBR 900 RR Fireblade8931995AMERICA92 KW(125 PS)
HONDACBR 900 RR Fireblade8931995EUROPE92 KW(125 PS)
HONDACBR 900 RR Fireblade9191996AMERICA72 KW(98 PS) - 94 KW(128 PS)
HONDACBR 900 RR Fireblade9191996EUROPE72 KW(98 PS) - 94 KW(128 PS)
HONDACBR 900 RR Fireblade9191997AMERICA72 KW(98 PS) - 94 KW(128 PS)
HONDACBR 900 RR Fireblade9191997EUROPE72 KW(98 PS) - 94 KW(128 PS)
HONDACBR 900 RR Fireblade9191998AMERICA72 KW(98 PS) - 94 KW(128 PS)
HONDACBR 900 RR Fireblade9191998EUROPE72 KW(98 PS) - 94 KW(128 PS)
HONDACBR 900 RR Fireblade9191999AMERICA72 KW(98 PS) - 94 KW(128 PS)
HONDACBR 900 RR Fireblade9191999EUROPE72 KW(98 PS) - 94 KW(128 PS)
HONDACBR 929 RR Fireblade9292000AMERICA108 KW(147 PS)
HONDACBR 929 RR Fireblade9292000EUROPE108 KW(147 PS)
HONDACBR 929 RR Fireblade9292001AMERICA108 KW(147 PS)
HONDACBR 929 RR Fireblade9292001EUROPE108 KW(147 PS)
HONDARVF 750 R 7491994ALL72 KW(98 PS)
HONDARVF 750 R 7491995ALL72 KW(98 PS)
HONDARVF 750 R 7491996ALL72 KW(98 PS)
HONDARVF 750 R 7491997ALL72 KW(98 PS)
HONDACBF 600 S 5992004EUROPE25 KW(34 PS) - 56 KW(76 PS)
HONDACBF 600 S 5992005EUROPE25 KW(34 PS) - 57 KW(78 PS)
HONDACBF 600 S 5992006EUROPE25 KW(34 PS) - 57 KW(78 PS)
HONDACBF 600 S 5992007EUROPE25 KW(34 PS) - 57 KW(78 PS)
HONDAVFR 750 R 7481988ALL82 KW(112 PS)
HONDAVFR 750 R 7481989ALL82 KW(112 PS)
HONDAVFR 750 R 7481990ALL82 KW(112 PS)
HONDAVFR 750 R 7481991EUROPE82 KW(112 PS)
HONDAVFR 750 R 7481992EUROPE82 KW(112 PS)
HONDAVFR 750 R 7481993EUROPE82 KW(112 PS)
HONDAVFR 750 F 7481994ALL72 KW(98 PS)
HONDAVFR 750 F 7481995ALL72 KW(98 PS)
HONDAVFR 750 F 7481996ALL72 KW(98 PS)
HONDAVFR 750 F 7481997ALL72 KW(98 PS)
HONDAVFR 800 7821998EUROPE78 KW(106 PS)
HONDAVFR 800 7821999EUROPE78 KW(106 PS)
HONDAVFR 800 7822000EUROPE78 KW(106 PS)
HONDAVFR 800 7822001EUROPE78 KW(106 PS)
HONDAVFR 800 F Interceptor7821998AMERICA
HONDAVFR 800 F Interceptor7821999AMERICA
HONDAVFR 800 F Interceptor7822000AMERICA
HONDAVFR 800 F Interceptor7822001AMERICA
HONDAXR 250 R 2501996ALL
HONDAXR 250 R 2501997ALL
HONDACBR 1100 XX Blackbird11371997ALL72 KW(98 PS) - 110 KW(150 PS)
HONDACBR 1100 XX Blackbird11371998ALL72 KW(98 PS) - 110 KW(150 PS)
HONDACBR 1100 XX Blackbird11371999ALL72 KW(98 PS) - 110 KW(150 PS)
HONDACBR 1100 XX Blackbird11372000ALL72 KW(98 PS) - 110 KW(150 PS)

Referinte specifice

Pareri

Scrie parerea ta

Bujie NGK IRIDIUM CR9EHI-9

Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,

il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.

Descriere scurtaValoare
HEAT RANGE 9
MODEL Laser Iridium
TERMINAL CONFIGURATION Threaded Stud
THREAD SIZE 10 mm
TYPE Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Fine Wire
ELECTRODE TIP MATERIAL Iridium
CENTER ELECTRODE PROJECTION Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 16 mm (5/8")
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,9 mm
GROUND ELECTRODE SHAPE Standard
ELECTRICAL RESISTANCE 5k Ohms

Scrie parerea ta

16 alte produse in aceeasi categorie: