Nu sunt produse in cos.
TRW CLIP-ON KIT COMFORT +20MM ALUMINIUM BLACK MCL502SK
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti codul de ghion compatibil cu motocicleta dumneavoastra,
il puteti cauta in catalogul TRW (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| MATERIAL | Aluminum |
| TYPE | Clip On |
| FINISH/COLOR | Black |
| UNITS | Kit |
| ANGLE DOWN | 5.5° |
| PRODUCT NAME | Handlebar |
Filtru ulei HifloFiltro HF192
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de filtru este necesar pentru motocicleta dumneavoastra, il puteti cauta
in catalogul HifloFiltro (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
Placute frana TRW MCB569SH SINTER PERFORMANCE STREET ROAD TRACKS
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti codul de placute frana pentru motocicleta dumneavoastra,
il puteti cauta in catalogul TRW (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
Filtru aer HifloFiltro HFA1913
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de filtru este necesar pentru motocicleta dumneavoastra, il puteti cauta in
catalogul HifloFiltro (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
DID ZA LEGATURA - 520ERV3 ZJ (GOLD) (CU NIT)
DID KIT LANT - HONDA RVF750 '95- / RR RC45 '94
Casca moto integrala Shark Ridill Black
Casca moto integrla Shark Ridill Black
Jamba furca Ø 41,65 MM L 646 MM BMW K1/K100 RS
Pret pe bucata.
Daca nu gasiti motocicleta dumneavoastra in lista puteti cauta in catalog
si dupa gasirea codului il puteti introduce in site la noi.
Catalog TNK Made in Italy
| # | Part Number | OEM Numbers |
|---|---|---|
| 2. | 04040172 | 31.42.2.310.146 |
| Attribute | Value |
|---|---|
| COLOR/FINISH | Chrome |
| LENGTH | 646,00 mm (25,43") |
| MATERIAL | Stainless Steel |
| STYLE | Standard |
| TYPE | Fork |
| UNITS | Each |
| PRODUCT NAME | Tube |
Bujie NGK LASER-IRIDIUM IMR9B-9H
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Descriere scurta | Valoare |
|---|---|
| HEAT RANGE | 9 |
| MODEL | Iridium |
| TERMINAL CONFIGURATION | Solid Terminal |
| THREAD SIZE | 10 mm |
| STYLE | IMR9B-9H |
| TYPE | Resistor Type |
| UNITS | Each |
| PRODUCT NAME | Spark Plug |
| CENTER ELECTRODE TYPE | Fine Wire |
| ELECTRODE TIP MATERIAL | Iridium |
| CENTER ELECTRODE PROJECTION | Projected |
| THREAD REACH | 19,1 mm (3/4") |
| HEX SIZE | 16 mm (5/8") |
| GROUND ELECTRODE CONFIGURATION | Single |
| SPARK GAP | 0,9 mm |
| GROUND ELECTRODE SHAPE | Taper Cut |
| ELECTRICAL RESISTANCE | 5k Ohms |
Baterie Yuasa YUAM2221Y
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de acumulator este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul Yuasa Battery (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Attribute | Value |
|---|---|
| LENGTH | 134,6 mm (5-5/16") |
| MODEL | Yumicron |
| WEIGHT | 3,1 kg (6,75 lb) |
| WIDTH | 80 mm (3-3/16") |
| HEIGHT | 160,1 mm (6-5/16") |
| TYPE | Conventional |
| UNITS | Each |
| PRODUCT NAME | Battery |
| NEGATIVE TERMINAL LOCATION | Left |
| BATTERY CAPACITY | 12 Ah |
| BATTERY MAXIMUM CHARGE RATE | 1.2 A |
| VOLTS | 12 V |
| ACID | Shipped Dry |
| VENT LOCATION | Left |
| POSITIVE TERMINAL LOCATION | Right |
| BATTERY CHEMISTRY | Lead Acid |
Ghidon TRW ALU TI 28.6MM MCL800TB
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti codul de ghion compatibil cu motocicleta dumneavoastra,
il puteti cauta in catalogul TRW (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| MATERIAL | Aluminum |
| PULLBACK/SWEEP | 91 mm (3-9/16") |
| WIDTH | 750 mm |
| RISE | 53 mm |
| HANDLEBAR DIAMETER | 28,6 mm (1-1/8") |
| TYPE/BEND | Superbike |
| FINISH/COLOR | Titanium |
| UNITS | Each |
| PRODUCT NAME | Handlebar |
Filtru ulei HifloFiltro HF175
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de filtru este necesar pentru motocicleta dumneavoastra, il puteti cauta
in catalogul HifloFiltro (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
Placute frana TRW MCB569SV SINTER PERFORMANCE STREET
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti codul de placute frana pentru motocicleta dumneavoastra,
il puteti cauta in catalogul TRW (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
Filtru aer HifloFiltro HFA1915
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de filtru este necesar pentru motocicleta dumneavoastra, il puteti cauta in
catalogul HifloFiltro (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
Jamba furca Ø 43 MM L 525 MM YAMAHA FZ1
Pret pe bucata.
Daca nu gasiti motocicleta dumneavoastra in lista puteti cauta in catalog
si dupa gasirea codului il puteti introduce in site la noi.
Catalog TNK Made in Italy
| # | Part Number | OEM Numbers |
|---|---|---|
| 2. | 04040173 | Left 2D1-23110-0000,Right 2D1- |
| Attribute | Value |
|---|---|
| COLOR/FINISH | Chrome |
| LENGTH | 525,00 mm (20,67") |
| MATERIAL | Stainless Steel |
| STYLE | Inverted |
| TYPE | Fork |
| UNITS | Each |
| PRODUCT NAME | Tube |
Bujie NGK FINE WIRE BR9EG-N-8
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de bujie este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul NGK Spark Plugs (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Descriere scurta | Valoare |
|---|---|
| HEAT RANGE | 9 |
| MODEL | Standard |
| TERMINAL CONFIGURATION | Solid Terminal |
| THREAD SIZE | 14 mm |
| STYLE | BR9EGN8 |
| TYPE | Resistor Type |
| UNITS | Each |
| PRODUCT NAME | Spark Plug |
| CENTER ELECTRODE TYPE | Standard |
| ELECTRODE TIP MATERIAL | Nickel Alloy |
| CENTER ELECTRODE PROJECTION | Non-Projected |
| THREAD REACH | 19,1 mm (3/4") |
| HEX SIZE | 20,6 mm (13/16") |
| GROUND ELECTRODE CONFIGURATION | Single |
| SPARK GAP | 0,8 mm |
| GROUND ELECTRODE SHAPE | Standard |
| ELECTRICAL RESISTANCE | 5k Ohms |
Baterie Yuasa YB12AL-A2
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de acumulator este necesar pentru motocicleta dumneavoastra,
il puteti cauta in catalogul Yuasa Battery (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| Attribute | Value |
|---|---|
| LENGTH | 134,6 mm (5-5/16") |
| MODEL | Yumicron |
| WEIGHT | 3,1 kg (6,75 lb) |
| WIDTH | 80 mm (3-3/16") |
| HEIGHT | 160,1 mm (6-5/16") |
| TYPE | Conventional| Terminal Adapter |
| UNITS | Kit |
| PRODUCT NAME | Battery |
| NEGATIVE TERMINAL LOCATION | Left |
| BATTERY CAPACITY | 12 Ah |
| BATTERY MAXIMUM CHARGE RATE | 1.2 A |
| VOLTS | 12 V |
| ACID | Shipped Dry |
| VENT LOCATION | Left |
| POSITIVE TERMINAL LOCATION | Right |
| BATTERY CHEMISTRY | Lead Acid |
Ghidon TRW ALU BK 28.6MM MCL800SB
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti codul de ghion compatibil cu motocicleta dumneavoastra,
il puteti cauta in catalogul TRW (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.
| MATERIAL | Aluminum |
| PULLBACK/SWEEP | 91 mm (3-9/16") |
| WIDTH | 750 mm |
| RISE | 53 mm |
| HANDLEBAR DIAMETER | 28,6 mm (1-1/8") |
| TYPE/BEND | Superbike |
| FINISH/COLOR | Black |
| UNITS | Each |
| PRODUCT NAME | Handlebar |
Filtru ulei HifloFiltro HF569
Pentru compatibilitate vezi lista la descriere produs.
Daca nu stiti ce cod de filtru este necesar pentru motocicleta dumneavoastra, il puteti cauta
in catalogul HifloFiltro (click).
Dupa identificarea reperului introduceti codul in bara de cautare pentru a vedea pretul.